| Lab | Con | LD | Grn | Ref | SNP | PC | Oth | Vac | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillors | 5,939 | 4,252 | 3,216 | 918 | 933 | 414 | 198 | 2733 | 42 | 18,645 |
| Full Control | 103 | 31 | 41 | 1 | 9 | 1 | 3 | 10 | 199 | |
| Coalition Leader (NOC) | 51 | 34 | 34 | 11 | 3 | 13 | 1 | 23 | 0 | 170 |
| Total Councils Led | 154 | 65 | 75 | 12 | 12 | 14 | 4 | 33 | 0 | 369 |
| SF | DUP | APNI | UUP | SDLP | Oth | Total | |
|---|---|---|---|---|---|---|---|
| Councillors | 143 | 120 | 66 | 51 | 36 | 44 | 460 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)