| Council | Control | Lab | Con | LibDem | Green | Reform | Plaid | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaenau Gwent | LAB | 21 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 33 |
| Bridgend | LAB | 26 | 1 | 0 | 0 | 1 | 1 | 22 | 0 | 51 |
| Caerphilly | LAB | 42 | 0 | 0 | 1 | 0 | 17 | 7 | 2 | 69 |
| Cardiff | LAB | 52 | 9 | 10 | 1 | 1 | 2 | 4 | 0 | 79 |
| Carmarthenshire | PC min | 18 | 0 | 0 | 1 | 2 | 37 | 17 | 0 | 75 |
| Ceredigion | PC | 0 | 0 | 7 | 0 | 0 | 21 | 10 | 0 | 38 |
| Conwy | IND/LAB/PC | 8 | 8 | 4 | 1 | 2 | 8 | 24 | 0 | 55 |
| Denbighshire | LAB/PC | 15 | 9 | 0 | 2 | 0 | 8 | 14 | 0 | 48 |
| Flintshire | LAB min | 28 | 1 | 3 | 0 | 0 | 0 | 34 | 1 | 67 |
| Gwynedd | PC | 1 | 0 | 1 | 0 | 0 | 45 | 22 | 0 | 69 |
| Isle of Anglesey | PC | 3 | 0 | 1 | 0 | 0 | 19 | 11 | 1 | 35 |
| Merthyr Tydfil | IND min | 14 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 30 |
| Monmouthshire | LAB min | 21 | 19 | 0 | 1 | 0 | 0 | 5 | 0 | 46 |
| Neath Port Talbot | IND/PC | 26 | 0 | 3 | 1 | 0 | 11 | 19 | 0 | 60 |
| Newport | LAB | 33 | 7 | 1 | 1 | 0 | 0 | 9 | 0 | 51 |
| Pembrokeshire | IND/LAB/LD | 9 | 11 | 2 | 0 | 0 | 2 | 35 | 1 | 60 |
| Powys | LD/LAB | 9 | 13 | 22 | 1 | 4 | 4 | 15 | 0 | 68 |
| Rhondda Cynon Taf | LAB | 58 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 75 |
| Swansea | LAB | 45 | 4 | 11 | 1 | 1 | 0 | 13 | 0 | 75 |
| Torfaen | LAB | 28 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 40 |
| Vale of Glamorgan | LAB/IND | 24 | 13 | 0 | 0 | 1 | 8 | 8 | 0 | 54 |
| Wrexham | IND/CON | 14 | 7 | 0 | 0 | 1 | 7 | 27 | 0 | 56 |
| Totals: | 495 | 104 | 65 | 11 | 19 | 198 | 337 | 5 | 1234 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)