|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Lyndon Jones | Conservative and Unionist | Bishopston | 2027 |
| Paul Lloyd | Labour Party | Bôn-y-maen | 2027 |
| Mandy Evans | Labour Party | Bôn-y-maen | 2027 |
| Fiona Gordon | Labour Party | Castle | 2027 |
| Hannah Lawson | Labour Party | Castle | 2027 |
| Patience Bentu | Labour Party | Castle | 2027 |
| David Phillips | Labour Party | Castle | 2027 |
| Gordon Walker | Independent / Other | Clydach | 2027 |
| Matthew Bailey | Independent / Other | Clydach | 2027 |
| Brigitte Rowlands | Independent / Other | Clydach | 2027 |
| Elliott King | Labour Party | Cockett | 2027 |
| Mike Durke | Labour Party | Cockett | 2027 |
| Oliver James | Labour Party | Cockett | 2027 |
| Chris Holley | Liberal Democrats | Cwmbwrla | 2027 |
| Graham Thomas | Liberal Democrats | Cwmbwrla | 2027 |
| Peter Black | Liberal Democrats | Cwmbwrla | 2027 |
| Jeff Jones | Liberal Democrats | Dunvant and Killay | 2027 |
| Mary Jones | Liberal Democrats | Dunvant and Killay | 2027 |
| Louise Gibbard | Labour Party | Dunvant and Killay | 2027 |
| Paxton Hood-Williams | Conservative and Unionist | Fairwood | 2027 |
| Andrew Stevens | Labour Party | Gorseinon and Penyrheol | 2027 |
| Jan Curtice | Labour Party | Gorseinon and Penyrheol | 2027 |
| Nicola Matthews | Labour Party | Gorseinon and Penyrheol | 2027 |
| Richard Lewis | Conservative and Unionist | Gower | 2027 |
| Susan Jones | Independent / Other | Gowerton | 2027 |
| Dai Jenkins | Labour Party | Gowerton | 2027 |
| Mike White | Labour Party | Landore | 2027 |
| Beverley Hopkins | Labour Party | Landore | 2027 |
| Mark Tribe | Independents @ Swansea | Llangyfelach | 2027 |
| Alyson Anthony | Labour Party | Llansamlet | 2027 |
| Matthew Jones | Labour Party | Llansamlet | 2027 |
| Penny Matthews | Labour Party | Llansamlet | 2027 |
| Ryland Doyle | Labour Party | Llansamlet | 2027 |
| Robert Smith | Labour Party | Llwchwr | 2027 |
| Adam Davis | Labour Party | Llwchwr | 2027 |
| Kelly Roberts | Labour Party | Llwchwr | 2027 |
| Chris Evans | Green Party (E&W) | Mayals | 2027 |
| Ceri Evans | Labour Party | Morriston | 2027 |
| Andrea Lewis | Labour Party | Morriston | 2027 |
| Robert Francis-Davies | Labour Party | Morriston | 2027 |
| Rob Stewart | Labour Party | Morriston | 2027 |
| Yvonne Jardine | Labour Party | Morriston | 2027 |
| Angela O'Connor | Conservative and Unionist | Mumbles | 2027 |
| Will Thomas | Conservative and Unionist | Mumbles | 2027 |
| Francesca O'Brien | Reform UK | Mumbles | 2027 |
| Mike Lewis | Labour Party | Mynydd-bach | 2027 |
| Jess Pritchard | Labour Party | Mynydd-bach | 2027 |
| Sam Pritchard | Labour Party | Mynydd-bach | 2027 |
| Andrew Williams | Labour Party | Pen-clawdd | 2027 |
| Erika Kirchner | Labour Party | Penderry | 2027 |
| Mair Baker | Labour Party | Penderry | 2027 |
| Terry Hennegan | Labour Party | Penderry | 2027 |
| Tony Fitzgerald | Independent / Other | Penllergaer | 2027 |
| Lynda James | Independent / Other | Pennard | 2027 |
| Kevin Griffiths | Independent / Other | Pontarddulais | 2027 |
| Philip Downing | Labour Party | Pontarddulais | 2027 |
| Victoria Holland | Labour Party | Pontlliw and Tircoed | 2027 |
| Nicola Furlong | Liberal Democrats | Sketty | 2027 |
| Cheryl Philpott | Liberal Democrats | Sketty | 2027 |
| Michael Locke | Liberal Democrats | Sketty | 2027 |
| Mike Day | Liberal Democrats | Sketty | 2027 |
| James McGettrick | Liberal Democrats | Sketty | 2027 |
| Joe Hale | Labour Party | St Thomas | 2027 |
| Hayley Gwilliam | Labour Party | St Thomas | 2027 |
| Lesley Walton | Labour Party | Townhill | 2027 |
| Cyril Anderson | Labour Party | Townhill | 2027 |
| David Hopkins | Labour Party | Townhill | 2027 |
| Sandra Joy | Uplands | Uplands | 2027 |
| Peter May | Uplands | Uplands | 2027 |
| Allan Jeffery | Uplands | Uplands | 2027 |
| Stuart Rice | Uplands | Uplands | 2027 |
| Sam Bennett | Liberal Democrats | Waterfront | 2027 |
| Wendy Lewis | Labour Party | Waunarlwydd | 2027 |
| Rebecca Fogarty | Labour Party | West Cross | 2027 |
| Sara Keeton | Labour Party | West Cross | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)