GB Council Compositions 1973-2023


2023:5638 (31.6%) 6469 (36.2%) 2982 (16.7%) 776 (4.3%) 2918 (12%) 639 (3.6%)
2022:6781 (37.3%) 5882 (32.3%) 2555 (14%) 551 (3%) 2854 (12.7%) 669 (3.7%)
2021:7535 (39.6%) 5821 (30.6%) 2489 (13.1%) 465 (2.4%) 3043 (13.6%) 593 (3.1%)
2019:7499 (38.6%) 6323 (32.6%) 2538 (13.1%) 377 (1.9%) 2804 (12.5%) 623 (3.2%)
2018:9071 (45.2%) 6464 (32.2%) 1881 (9.4%) 192 (1%) 2212 (10.1%) 622 (3.1%)
2017:9222 (45.7%) 6410 (31.8%) 1800 (8.9%) 185 (0.9%) 2287 (10.4%) 630 (3.1%)
2016:8637 (42.8%) 6742 (33.4%) 1831 (9.1%) 175 (0.9%) 2587 (11.9%) 572 (2.8%)
2015:8770 (43.2%) 6883 (33.9%) 1808 (8.9%) 0 (0%) 2232 (11%) 589 (2.9%)
2014:8260 (40.1%) 7130 (34.7%) 2235 (10.9%) 0 (0%) 2362 (11.5%) 587 (2.9%)
2013:8551 (41.5%) 6831 (33.2%) 2561 (12.4%) 0 (0%) 2053 (10%) 592 (2.9%)
2012:9003 (43.6%) 6556 (31.8%) 2711 (13.1%) 0 (0%) 1787 (8.7%) 588 (2.8%)
2011:9451 (45.7%) 5706 (27.6%) 3095 (15%) 0 (0%) 1857 (9%) 570 (2.8%)
2010:9409 (45.4%) 4834 (23.3%) 3940 (19%) 0 (0%) 1959 (9.5%) 569 (2.7%)
2009:9551 (46.1%) 4446 (21.5%) 4082 (19.7%) 0 (0%) 2062 (10%) 570 (2.8%)
2008:9640 (44.1%) 5049 (23.1%) 4414 (20.2%) 0 (0%) 2210 (10.1%) 569 (2.6%)
2007:9447 (42.9%) 5474 (24.8%) 4414 (20%) 0 (0%) 2171 (9.8%) 538 (2.4%)
2006:8520 (38.6%) 6170 (28%) 4731 (21.5%) 0 (0%) 2258 (10.2%) 365 (1.7%)
2005:8197 (37.2%) 6530 (29.6%) 4733 (21.5%) 0 (0%) 2227 (10.1%) 357 (1.6%)
2004:8042 (36.6%) 6669 (30.3%) 4714 (21.4%) 0 (0%) 2207 (10%) 357 (1.6%)
2003:7769 (35.3%) 7206 (32.7%) 4548 (20.6%) 0 (0%) 2127 (9.7%) 389 (1.8%)
2002:7180 (32.4%) 8113 (36.6%) 4389 (19.8%) 0 (0%) 2090 (9.4%) 413 (1.9%)
2001:6944 (31.1%) 8494 (38.1%) 4375 (19.6%) 0 (0%) 2091 (9.4%) 417 (1.9%)
2000:6813 (30.6%) 8514 (38.2%) 4457 (20%) 0 (0%) 2097 (9.4%) 416 (1.9%)
1999:6143 (27.6%) 9140 (41.1%) 4492 (20.2%) 0 (0%) 2034 (9.1%) 447 (2%)
1998:4772 (21.4%) 10411 (46.7%) 4629 (20.8%) 0 (0%) 2162 (9.7%) 304 (1.4%)
1997:4450 (20%) 10605 (47.6%) 4756 (21.4%) 0 (0%) 2155 (9.7%) 301 (1.4%)
1996:4276 (18.7%) 10927 (47.9%) 5082 (22.3%) 0 (0%) 2236 (9.8%) 298 (1.3%)
1995:4883 (21.4%) 10464 (45.9%) 4941 (21.7%) 0 (0%) 2237 (9.8%) 294 (1.3%)
1994:7282 (29.8%) 9237 (37.7%) 4550 (18.6%) 0 (0%) 3019 (12.3%) 386 (1.6%)
1993:7796 (31.8%) 9194 (37.5%) 4119 (16.8%) 0 (0%) 3025 (12.4%) 352 (1.4%)
1992:8287 (33.8%) 9105 (37.2%) 3724 (15.2%) 0 (0%) 3055 (12.5%) 334 (1.4%)
1991:7984 (32.6%) 9507 (38.8%) 3668 (15%) 0 (0%) 3075 (12.5%) 292 (1.2%)
1990:9019 (36.8%) 8923 (36.4%) 3261 (13.3%) 0 (0%) 3046 (12.4%) 264 (1.1%)
1989:9245 (37.7%) 8632 (35.2%) 3343 (13.6%) 0 (0%) 3037 (12.4%) 258 (1.1%)
1988:9153 (37.3%) 8597 (35%) 3518 (14.3%) 0 (0%) 3047 (12.4%) 254 (1%)
1987:9144 (37.2%) 8521 (34.7%) 3640 (14.8%) 0 (0%) 3053 (12.4%) 203 (0.8%)
1986:9219 (37.5%) 8755 (35.6%) 2971 (12.1%) 0 (0%) 3443 (14%) 191 (0.8%)
1985:10191 (40.4%) 8747 (34.6%) 2627 (10.4%) 0 (0%) 3514 (13.9%) 177 (0.7%)
1984:10393 (41%) 8871 (35%) 2325 (9.2%) 0 (0%) 3597 (14.2%) 179 (0.7%)
1983:10557 (41.7%) 8783 (34.7%) 2165 (8.5%) 0 (0%) 3652 (14.4%) 175 (0.7%)
1982:10447 (41.1%) 8775 (34.5%) 1844 (7.3%) 0 (0%) 4181 (16.4%) 177 (0.7%)
1981:10545 (41.4%) 8999 (35.3%) 1455 (5.7%) 0 (0%) 4286 (16.8%) 172 (0.7%)
1980:11738 (46.1%) 8011 (31.4%) 1149 (4.5%) 0 (0%) 4403 (17.3%) 186 (0.7%)
1979:12222 (48%) 7410 (29.1%) 1059 (4.2%) 0 (0%) 4466 (17.5%) 301 (1.2%)
1978:12645 (49.5%) 6644 (26%) 923 (3.6%) 0 (0%) 4998 (19.6%) 349 (1.4%)
1977:12277 (48.1%) 6902 (27.1%) 948 (3.7%) 0 (0%) 5039 (19.7%) 349 (1.4%)
1976:10984 (43%) 8000 (31.3%) 1111 (4.4%) 0 (0%) 5206 (20.4%) 223 (0.9%)
1975:8208 (32.2%) 9904 (38.9%) 1460 (5.7%) 0 (0%) 5759 (22.6%) 145 (0.6%)
1974:8009 (31.4%) 10112 (39.7%) 1472 (5.8%) 0 (0%) 5738 (22.5%) 145 (0.6%)
1973:7539 (31.6%) 9644 (40.4%) 1426 (6%) 0 (0%) 5182 (21.7%) 65 (0.3%)

Email Me    Creative Commons Licence: Attribution ShareAlike (CSV downloads are public domain)     About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)