| Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cambridgeshire | LD | 5 | 10 | 31 | 3 | 9 | 3 | 0 | 61 |
| Derbyshire | REF | 3 | 11 | 3 | 2 | 42 | 2 | 1 | 64 |
| Devon | LD/GRN | 0 | 7 | 27 | 6 | 16 | 4 | 0 | 60 |
| East Sussex | CON min | 5 | 22 | 12 | 5 | 0 | 5 | 1 | 50 |
| Essex | CON | 6 | 50 | 7 | 1 | 1 | 10 | 0 | 75 |
| Gloucestershire | LD min | 1 | 6 | 27 | 9 | 11 | 1 | 0 | 55 |
| Hampshire | CON | 3 | 49 | 19 | 1 | 1 | 5 | 0 | 78 |
| Hertfordshire | LD min | 4 | 21 | 32 | 5 | 15 | 1 | 0 | 78 |
| Kent | REF | 2 | 5 | 12 | 5 | 50 | 7 | 0 | 81 |
| Lancashire | REF | 5 | 8 | 5 | 4 | 53 | 9 | 0 | 84 |
| Leicestershire | REF min | 2 | 15 | 11 | 1 | 25 | 1 | 0 | 55 |
| Lincolnshire | REF | 3 | 14 | 5 | 0 | 44 | 4 | 0 | 70 |
| Norfolk | CON | 9 | 52 | 10 | 4 | 2 | 7 | 0 | 84 |
| Nottinghamshire | REF | 4 | 18 | 0 | 0 | 41 | 3 | 0 | 66 |
| Oxfordshire | LD | 12 | 10 | 36 | 7 | 1 | 3 | 0 | 69 |
| Staffordshire | REF | 1 | 11 | 0 | 1 | 48 | 1 | 0 | 62 |
| Suffolk | CON | 6 | 45 | 5 | 9 | 4 | 5 | 1 | 75 |
| Surrey | CON min | 2 | 39 | 19 | 2 | 2 | 17 | 0 | 81 |
| Warwickshire | REF min | 3 | 9 | 14 | 7 | 22 | 2 | 0 | 57 |
| West Sussex | CON | 8 | 40 | 10 | 2 | 4 | 6 | 0 | 70 |
| Worcestershire | REF min | 2 | 12 | 6 | 8 | 26 | 2 | 1 | 57 |
| Totals: | 86 | 454 | 291 | 82 | 417 | 98 | 4 | 1432 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)