| Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|
| Adur | LAB | 17 | 7 | 0 | 2 | 0 | 3 | 0 | 29 |
| Amber Valley | LAB | 22 | 9 | 1 | 5 | 1 | 4 | 0 | 42 |
| Arun | LD/LAB/GRN | 8 | 19 | 14 | 5 | 2 | 6 | 0 | 54 |
| Ashfield | IND | 0 | 1 | 0 | 0 | 3 | 31 | 0 | 35 |
| Ashford | IND/GRN | 8 | 16 | 0 | 10 | 1 | 12 | 0 | 47 |
| Babergh | GRN/IND/LD | 1 | 7 | 4 | 10 | 1 | 9 | 0 | 32 |
| Basildon | LAB min | 16 | 13 | 0 | 0 | 2 | 11 | 0 | 42 |
| Basingstoke and Deane | IND/LD | 10 | 14 | 11 | 2 | 1 | 16 | 0 | 54 |
| Bassetlaw | LAB | 35 | 5 | 0 | 0 | 5 | 3 | 0 | 48 |
| Blaby | CON min | 5 | 18 | 8 | 2 | 1 | 2 | 0 | 36 |
| Bolsover | LAB | 22 | 2 | 0 | 0 | 1 | 12 | 0 | 37 |
| Boston | IND/CON | 0 | 4 | 1 | 0 | 1 | 24 | 0 | 30 |
| Braintree | CON | 9 | 25 | 0 | 4 | 0 | 11 | 0 | 49 |
| Breckland | CON | 10 | 28 | 0 | 1 | 5 | 5 | 0 | 49 |
| Brentwood | LD/LAB | 3 | 16 | 17 | 0 | 1 | 2 | 0 | 39 |
| Broadland | LD/LAB/GRN | 7 | 19 | 14 | 4 | 1 | 2 | 0 | 47 |
| Bromsgrove | CON/IND | 6 | 11 | 7 | 0 | 0 | 7 | 0 | 31 |
| Broxbourne | CON | 3 | 25 | 0 | 0 | 2 | 0 | 0 | 30 |
| Broxtowe | IND min | 7 | 10 | 3 | 0 | 0 | 23 | 1 | 44 |
| Burnley | IND/GRN/LD | 13 | 7 | 7 | 5 | 2 | 9 | 2 | 45 |
| Cambridge | LAB | 23 | 1 | 12 | 5 | 0 | 1 | 0 | 42 |
| Cannock Chase | LAB | 19 | 10 | 0 | 5 | 2 | 0 | 0 | 36 |
| Canterbury | LAB/LD | 18 | 8 | 8 | 3 | 0 | 1 | 1 | 39 |
| Castle Point | CIIP/PIP | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 39 |
| Charnwood | LAB min | 20 | 23 | 0 | 8 | 0 | 1 | 0 | 52 |
| Chelmsford | LD | 0 | 19 | 32 | 0 | 1 | 5 | 0 | 57 |
| Cheltenham | LD | 0 | 0 | 36 | 3 | 0 | 1 | 0 | 40 |
| Cherwell | LD/GRN | 11 | 12 | 17 | 4 | 0 | 4 | 0 | 48 |
| Chesterfield | LAB | 28 | 0 | 12 | 0 | 0 | 0 | 0 | 40 |
| Chichester | LD | 0 | 5 | 25 | 2 | 0 | 4 | 0 | 36 |
| Chorley | LAB | 37 | 4 | 0 | 0 | 1 | 0 | 0 | 42 |
| Colchester | LD/LAB | 14 | 19 | 14 | 3 | 0 | 1 | 0 | 51 |
| Cotswold | LD | 0 | 10 | 21 | 2 | 0 | 1 | 0 | 34 |
| Crawley | LAB | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 36 |
| Dacorum | LD min | 5 | 18 | 17 | 0 | 0 | 11 | 0 | 51 |
| Dartford | CON | 10 | 27 | 0 | 1 | 3 | 1 | 0 | 42 |
| Derbyshire Dales | LD/LAB/GRN | 6 | 9 | 12 | 4 | 0 | 3 | 0 | 34 |
| Dover | LAB min | 12 | 14 | 0 | 0 | 0 | 6 | 0 | 32 |
| East Cambridgeshire | CON min | 0 | 14 | 13 | 0 | 0 | 1 | 0 | 28 |
| East Devon | LD/GRN/IND | 0 | 14 | 19 | 2 | 0 | 24 | 1 | 60 |
| East Hampshire | CON/IND | 1 | 19 | 14 | 2 | 0 | 7 | 0 | 43 |
| East Hertfordshire | GRN/LD | 5 | 14 | 10 | 16 | 2 | 3 | 0 | 50 |
| East Lindsey | CON min | 6 | 26 | 1 | 1 | 5 | 15 | 1 | 55 |
| East Staffordshire | LAB | 21 | 15 | 0 | 0 | 0 | 1 | 0 | 37 |
| East Suffolk | GRN/LD/IND | 12 | 15 | 9 | 16 | 0 | 3 | 0 | 55 |
| Eastbourne | LD | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 27 |
| Eastleigh | LD | 0 | 1 | 35 | 0 | 0 | 3 | 0 | 39 |
| Elmbridge | LD/IND | 0 | 10 | 20 | 0 | 1 | 17 | 0 | 48 |
| Epping Forest | CON min | 1 | 26 | 7 | 1 | 1 | 18 | 0 | 54 |
| Epsom and Ewell | IND | 3 | 2 | 3 | 0 | 0 | 27 | 0 | 35 |
| Erewash | LAB | 25 | 16 | 1 | 1 | 2 | 2 | 0 | 47 |
| Exeter | LAB | 22 | 3 | 4 | 7 | 1 | 2 | 0 | 39 |
| Fareham | CON | 1 | 24 | 6 | 0 | 0 | 1 | 0 | 32 |
| Fenland | CON | 0 | 35 | 2 | 0 | 0 | 6 | 0 | 43 |
| Folkestone and Hythe | GRN/LD | 8 | 5 | 2 | 11 | 1 | 3 | 0 | 30 |
| Forest of Dean | GRN min | 4 | 6 | 1 | 15 | 2 | 10 | 0 | 38 |
| Fylde | CON | 2 | 21 | 2 | 0 | 0 | 12 | 0 | 37 |
| Gedling | LAB | 25 | 9 | 4 | 0 | 0 | 3 | 0 | 41 |
| Gloucester | LD min | 7 | 11 | 17 | 0 | 0 | 4 | 0 | 39 |
| Gosport | LD | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 28 |
| Gravesham | LAB | 22 | 13 | 0 | 0 | 4 | 0 | 0 | 39 |
| Great Yarmouth | CON min | 18 | 19 | 0 | 0 | 0 | 2 | 0 | 39 |
| Guildford | LD | 3 | 10 | 25 | 0 | 0 | 10 | 0 | 48 |
| Harborough | LD/LAB/GRN | 3 | 15 | 9 | 3 | 0 | 3 | 1 | 34 |
| Harlow | CON | 15 | 17 | 0 | 0 | 1 | 0 | 0 | 33 |
| Hart | LD/IND | 0 | 9 | 12 | 0 | 0 | 12 | 0 | 33 |
| Hastings | GRN/IND | 9 | 5 | 0 | 12 | 0 | 6 | 0 | 32 |
| Havant | LAB/LD/GRN | 10 | 11 | 5 | 5 | 2 | 3 | 0 | 36 |
| Hertsmere | LAB/LD | 12 | 14 | 8 | 0 | 2 | 3 | 0 | 39 |
| High Peak | LAB | 29 | 9 | 1 | 2 | 1 | 1 | 0 | 43 |
| Hinckley and Bosworth | LD | 1 | 9 | 23 | 0 | 0 | 1 | 0 | 34 |
| Horsham | LD | 0 | 10 | 27 | 9 | 0 | 2 | 0 | 48 |
| Huntingdonshire | LD/LAB/IND/GRN | 4 | 18 | 11 | 1 | 0 | 18 | 0 | 52 |
| Hyndburn | LAB | 21 | 13 | 0 | 1 | 0 | 0 | 0 | 35 |
| Ipswich | LAB | 38 | 7 | 3 | 0 | 0 | 0 | 0 | 48 |
| King's Lynn and West Norfolk | IND/LD/GRN | 7 | 19 | 3 | 1 | 4 | 20 | 1 | 55 |
| Lancaster | GRN/LD/IND | 20 | 4 | 7 | 23 | 0 | 6 | 1 | 61 |
| Lewes | GRN/LAB | 8 | 0 | 15 | 16 | 0 | 2 | 0 | 41 |
| Lichfield | CON min | 15 | 21 | 7 | 1 | 1 | 2 | 0 | 47 |
| Lincoln | LAB | 21 | 5 | 6 | 0 | 0 | 1 | 0 | 33 |
| Maidstone | LD/GRN/IND min | 6 | 13 | 12 | 10 | 3 | 5 | 0 | 49 |
| Maldon | IND min | 1 | 10 | 7 | 0 | 0 | 13 | 0 | 31 |
| Malvern Hills | IND/LD | 1 | 7 | 3 | 7 | 0 | 13 | 0 | 31 |
| Mansfield | LAB Mayor | 26 | 4 | 0 | 0 | 3 | 3 | 0 | 36 |
| Melton | IND/LAB | 6 | 11 | 1 | 0 | 0 | 10 | 0 | 28 |
| Mid Devon | LD | 0 | 3 | 35 | 3 | 0 | 1 | 0 | 42 |
| Mid Suffolk | GRN | 0 | 3 | 4 | 23 | 0 | 4 | 0 | 34 |
| Mid Sussex | LD/IND | 1 | 18 | 20 | 4 | 0 | 5 | 0 | 48 |
| Mole Valley | LD | 0 | 2 | 31 | 0 | 0 | 6 | 0 | 39 |
| New Forest | CON | 1 | 25 | 14 | 2 | 1 | 5 | 0 | 48 |
| Newark and Sherwood | LAB min | 10 | 12 | 3 | 1 | 0 | 11 | 2 | 39 |
| Newcastle-under-Lyme | CON | 17 | 26 | 0 | 0 | 1 | 0 | 0 | 44 |
| North Devon | LD | 0 | 7 | 24 | 3 | 0 | 8 | 0 | 42 |
| North East Derbyshire | LAB | 27 | 16 | 0 | 1 | 1 | 8 | 0 | 53 |
| North Hertfordshire | LAB min | 23 | 7 | 20 | 0 | 0 | 1 | 0 | 51 |
| North Kesteven | CON | 2 | 25 | 1 | 0 | 2 | 13 | 0 | 43 |
| North Norfolk | LD | 0 | 11 | 26 | 0 | 0 | 3 | 0 | 40 |
| North Warwickshire | CON min | 11 | 17 | 0 | 0 | 2 | 5 | 0 | 35 |
| North West Leicestershire | CON/LD/IND | 17 | 12 | 5 | 0 | 1 | 3 | 0 | 38 |
| Norwich | LAB min | 19 | 0 | 3 | 16 | 0 | 1 | 0 | 39 |
| Nuneaton and Bedworth | LAB min | 18 | 17 | 1 | 2 | 0 | 0 | 0 | 38 |
| Oadby and Wigston | LD | 0 | 5 | 16 | 0 | 0 | 5 | 0 | 26 |
| Oxford | LAB min | 21 | 0 | 9 | 8 | 0 | 10 | 0 | 48 |
| Pendle | IND min | 0 | 11 | 8 | 0 | 1 | 12 | 1 | 33 |
| Preston | LAB | 26 | 5 | 14 | 0 | 1 | 2 | 0 | 48 |
| Redditch | LAB | 18 | 5 | 0 | 1 | 0 | 3 | 0 | 27 |
| Reigate and Banstead | CON min | 0 | 17 | 4 | 13 | 0 | 11 | 0 | 45 |
| Ribble Valley | CON min | 5 | 17 | 6 | 2 | 1 | 9 | 0 | 40 |
| Rochford | CON/IND | 0 | 10 | 8 | 1 | 0 | 20 | 0 | 39 |
| Rossendale | LAB | 20 | 5 | 0 | 3 | 1 | 1 | 0 | 30 |
| Rother | IND/LD/LAB/GRN | 8 | 10 | 9 | 3 | 0 | 8 | 0 | 38 |
| Rugby | LAB min | 15 | 17 | 10 | 0 | 0 | 0 | 0 | 42 |
| Runnymede | LAB/LD/IND/GRN | 8 | 12 | 6 | 3 | 2 | 10 | 0 | 41 |
| Rushcliffe | CON | 9 | 23 | 1 | 2 | 1 | 8 | 0 | 44 |
| Rushmoor | LAB min | 16 | 14 | 3 | 0 | 0 | 6 | 0 | 39 |
| Sevenoaks | CON min | 0 | 24 | 14 | 4 | 0 | 12 | 0 | 54 |
| South Cambridgeshire | LD | 0 | 8 | 35 | 0 | 0 | 2 | 0 | 45 |
| South Derbyshire | LAB | 21 | 11 | 2 | 0 | 0 | 1 | 1 | 36 |
| South Hams | LD | 1 | 7 | 19 | 3 | 0 | 1 | 0 | 31 |
| South Holland | CON | 0 | 19 | 0 | 0 | 5 | 13 | 0 | 37 |
| South Kesteven | IND/GRN/LD | 2 | 18 | 3 | 2 | 3 | 27 | 1 | 56 |
| South Norfolk | CON min | 9 | 23 | 11 | 1 | 0 | 2 | 0 | 46 |
| South Oxfordshire | LD | 3 | 1 | 21 | 8 | 0 | 3 | 0 | 36 |
| South Ribble | LAB | 28 | 16 | 4 | 0 | 1 | 0 | 1 | 50 |
| South Staffordshire | CON | 2 | 29 | 4 | 2 | 0 | 5 | 0 | 42 |
| Spelthorne | LD/IND | 6 | 15 | 11 | 1 | 0 | 6 | 0 | 39 |
| St Albans | LD | 2 | 4 | 46 | 3 | 0 | 1 | 0 | 56 |
| Stafford | LAB/IND/GRN | 12 | 15 | 1 | 5 | 0 | 7 | 0 | 40 |
| Staffordshire Moorlands | LAB min | 21 | 22 | 1 | 1 | 0 | 11 | 0 | 56 |
| Stevenage | LAB | 30 | 1 | 6 | 0 | 1 | 0 | 1 | 39 |
| Stratford-on-Avon | LD | 0 | 9 | 24 | 3 | 1 | 2 | 2 | 41 |
| Stroud | GRN min | 18 | 6 | 2 | 24 | 0 | 1 | 0 | 51 |
| Surrey Heath | LD | 2 | 6 | 24 | 0 | 0 | 3 | 0 | 35 |
| Swale | LAB/IND/GRN | 15 | 10 | 5 | 2 | 5 | 10 | 0 | 47 |
| Tamworth | LAB | 16 | 4 | 0 | 1 | 0 | 9 | 0 | 30 |
| Tandridge | IND min | 0 | 5 | 11 | 0 | 1 | 24 | 2 | 43 |
| Teignbridge | LD | 0 | 9 | 25 | 0 | 1 | 12 | 0 | 47 |
| Tendring | IND/LAB/LD | 7 | 13 | 4 | 0 | 8 | 16 | 0 | 48 |
| Test Valley | CON | 0 | 25 | 17 | 0 | 0 | 1 | 0 | 43 |
| Tewkesbury | LD/IND/GRN | 0 | 9 | 16 | 4 | 1 | 8 | 0 | 38 |
| Thanet | LAB | 29 | 14 | 0 | 7 | 1 | 4 | 1 | 56 |
| Three Rivers | LD min | 3 | 11 | 19 | 3 | 0 | 3 | 0 | 39 |
| Tonbridge and Malling | CON min | 2 | 21 | 11 | 8 | 0 | 2 | 0 | 44 |
| Torridge | IND | 2 | 5 | 11 | 3 | 0 | 14 | 1 | 36 |
| Tunbridge Wells | LD | 5 | 8 | 21 | 0 | 0 | 4 | 1 | 39 |
| Uttlesford | IND | 0 | 11 | 4 | 0 | 1 | 23 | 0 | 39 |
| Vale of White Horse | LD | 0 | 0 | 31 | 4 | 0 | 2 | 1 | 38 |
| Warwick | GRN/LAB | 7 | 5 | 10 | 16 | 0 | 6 | 0 | 44 |
| Watford | LD Mayor | 6 | 0 | 29 | 0 | 0 | 0 | 1 | 36 |
| Waverley | LD/IND/GRN | 0 | 11 | 23 | 1 | 0 | 15 | 0 | 50 |
| Wealden | LD/GRN | 2 | 10 | 11 | 11 | 0 | 11 | 0 | 45 |
| Welwyn Hatfield | LAB/LD | 18 | 12 | 16 | 1 | 0 | 1 | 0 | 48 |
| West Devon | IND/GRN/LD/LAB | 1 | 11 | 5 | 3 | 0 | 10 | 1 | 31 |
| West Lancashire | LAB min | 22 | 14 | 0 | 0 | 0 | 9 | 0 | 45 |
| West Lindsey | LD min | 0 | 13 | 16 | 0 | 1 | 6 | 0 | 36 |
| West Oxfordshire | LD/LAB/GRN | 10 | 13 | 20 | 4 | 0 | 2 | 0 | 49 |
| West Suffolk | LAB/IND/GRN/LD | 15 | 25 | 1 | 1 | 1 | 21 | 0 | 64 |
| Winchester | LD | 0 | 8 | 32 | 4 | 0 | 1 | 0 | 45 |
| Woking | LD | 1 | 0 | 24 | 0 | 0 | 5 | 0 | 30 |
| Worcester | LAB min | 17 | 0 | 5 | 11 | 1 | 1 | 0 | 35 |
| Worthing | LAB | 21 | 9 | 0 | 2 | 1 | 4 | 0 | 37 |
| Wychavon | CON | 1 | 26 | 8 | 6 | 1 | 1 | 0 | 43 |
| Wyre | CON | 15 | 27 | 0 | 0 | 4 | 4 | 0 | 50 |
| Wyre Forest | CON | 3 | 20 | 0 | 1 | 0 | 9 | 0 | 33 |
| Totals: | 1538 | 1959 | 1566 | 494 | 127 | 1082 | 26 | 6792 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)