|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Hannah Cooper | Green Party (E&W) | Arboretum | 2028 |
| Karen Lewing | Green Party (E&W) | Arboretum | 2028 |
| Paul Sobczyk | Green Party (E&W) | Battenhall | 2028 |
| Louis Stephen | Green Party (E&W) | Battenhall | 2028 |
| Lynn Denham | Labour Party | Cathedral | 2028 |
| Adam Scott | Labour Party | Cathedral | 2028 |
| Mel Allcott | Liberal Democrats | Claines | 2028 |
| Jessie Jagger | Liberal Democrats | Claines | 2028 |
| Karen Holmes | Liberal Democrats | Claines | 2028 |
| Matthew Lamb | Labour Party | Dines Green & Grove Farm | 2028 |
| Robyn Norfolk | Labour Party | Dines Green & Grove Farm | 2028 |
| Jabbar Riaz | Labour Party | Fort Royal | 2028 |
| Atif Sadiq | Labour Party | Fort Royal | 2028 |
| Katie Collier | Green Party (E&W) | Leopard Hill | 2028 |
| Andrew Cross | Green Party (E&W) | Leopard Hill | 2028 |
| Alan Amos | Reform UK | Lower Wick & Pitmaston | 2028 |
| Sue Smith | Labour Party | Lower Wick & Pitmaston | 2028 |
| Patricia Agar | Labour Party | Nunnery | 2028 |
| Bash Ali | Labour Party | Nunnery | 2028 |
| Elaine Willmore | Labour Party | Nunnery | 2028 |
| Zoe Cookson | Labour Party | Rainbow Hill | 2028 |
| Adrian Gregson | Labour Party | Rainbow Hill | 2028 |
| Alex Kinnersley | Green Party (E&W) | St Clement | 2028 |
| Tor Pingree | Green Party (E&W) | St Clement | 2028 |
| Jenny Barnes | Labour Party | St John's | 2028 |
| Richard Udall | Labour Party | St John's | 2028 |
| Sarah Murray | Liberal Democrats | St Nicholas | 2028 |
| John Rudge | Liberal Democrats | St Nicholas | 2028 |
| Steve Cockeram | Green Party (E&W) | St Peter's Parish | 2028 |
| Elena Round | Independent / Other | St Peter's Parish | 2028 |
| Neil Laurenson | Green Party (E&W) | St Stephen | 2028 |
| Alex Mace | Green Party (E&W) | St Stephen | 2028 |
| Jill Desayrah | Labour Party | Warndon & Elbury Park | 2028 |
| Naz Hussain | Labour Party | Warndon & Elbury Park | 2028 |
| Ed Kimberley | Labour Party | Warndon & Elbury Park | 2028 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)