| Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|
| Bath and North East Somerset | LD | 7 | 2 | 40 | 3 | 0 | 7 | 0 | 59 |
| Bedford | CON Mayor | 12 | 14 | 13 | 3 | 0 | 4 | 0 | 46 |
| Blackburn with Darwen | LAB | 29 | 9 | 0 | 0 | 0 | 13 | 0 | 51 |
| Blackpool | LAB | 27 | 12 | 0 | 0 | 2 | 0 | 1 | 42 |
| Bournemouth, Christchurch and Poole | LD/IND | 8 | 9 | 29 | 6 | 2 | 22 | 0 | 76 |
| Bracknell Forest | LAB min | 20 | 10 | 7 | 2 | 0 | 2 | 0 | 41 |
| Brighton and Hove | LAB | 35 | 5 | 0 | 9 | 0 | 5 | 0 | 54 |
| Bristol | GRN/LD | 20 | 7 | 8 | 34 | 0 | 1 | 0 | 70 |
| Buckinghamshire | CON min | 3 | 48 | 27 | 2 | 3 | 14 | 0 | 97 |
| Central Bedfordshire | IND min | 4 | 20 | 8 | 1 | 2 | 28 | 0 | 63 |
| Cheshire East | LAB/IND | 28 | 34 | 1 | 0 | 1 | 17 | 1 | 82 |
| Cheshire West and Chester | LAB min | 35 | 21 | 1 | 2 | 3 | 8 | 0 | 70 |
| Cornwall | LD/IND | 4 | 7 | 26 | 3 | 23 | 24 | 0 | 87 |
| Cumberland | LAB | 26 | 8 | 4 | 3 | 0 | 5 | 0 | 46 |
| Darlington | LAB/LD | 23 | 13 | 2 | 6 | 0 | 5 | 1 | 50 |
| Derby | LAB min | 24 | 15 | 3 | 0 | 6 | 3 | 0 | 51 |
| Dorset | LD/GRN | 2 | 30 | 42 | 4 | 0 | 4 | 0 | 82 |
| Durham | REF | 4 | 1 | 15 | 2 | 63 | 13 | 0 | 98 |
| East Riding of Yorkshire | CON min | 4 | 25 | 21 | 3 | 2 | 12 | 0 | 67 |
| Halton | LAB | 50 | 0 | 3 | 0 | 1 | 0 | 0 | 54 |
| Hartlepool | LAB | 22 | 4 | 0 | 0 | 4 | 6 | 0 | 36 |
| Herefordshire | CON min | 1 | 20 | 12 | 9 | 0 | 11 | 0 | 53 |
| Isle of Wight | IND/GRN | 1 | 13 | 4 | 2 | 2 | 17 | 0 | 39 |
| Kingston upon Hull | LD | 24 | 0 | 29 | 0 | 0 | 4 | 0 | 57 |
| Leicester | LAB Mayor | 31 | 15 | 3 | 3 | 0 | 2 | 0 | 54 |
| Luton | LAB | 28 | 3 | 15 | 0 | 0 | 2 | 0 | 48 |
| Medway | LAB | 31 | 19 | 0 | 0 | 3 | 6 | 0 | 59 |
| Middlesbrough | LAB Mayor | 24 | 4 | 1 | 0 | 0 | 16 | 1 | 46 |
| Milton Keynes | LAB | 30 | 9 | 18 | 0 | 0 | 0 | 0 | 57 |
| North East Lincolnshire | CON min | 15 | 18 | 3 | 0 | 1 | 5 | 0 | 42 |
| North Lincolnshire | CON | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 43 |
| North Northamptonshire | REF | 4 | 13 | 1 | 8 | 40 | 2 | 0 | 68 |
| North Somerset | LD/LAB/GRN/IND | 10 | 13 | 8 | 7 | 1 | 10 | 1 | 50 |
| North Yorkshire | CON min | 10 | 43 | 13 | 4 | 3 | 17 | 0 | 90 |
| Northumberland | CON min | 8 | 27 | 3 | 2 | 20 | 9 | 0 | 69 |
| Nottingham | LAB | 47 | 0 | 0 | 1 | 0 | 7 | 0 | 55 |
| Peterborough | LAB min | 15 | 11 | 8 | 5 | 0 | 21 | 0 | 60 |
| Plymouth | LAB | 39 | 7 | 1 | 2 | 0 | 8 | 0 | 57 |
| Portsmouth | LD min | 9 | 4 | 19 | 0 | 7 | 3 | 0 | 42 |
| Reading | LAB | 32 | 4 | 3 | 8 | 0 | 1 | 0 | 48 |
| Redcar and Cleveland | LAB min | 19 | 13 | 9 | 0 | 1 | 16 | 1 | 59 |
| Rutland | LD min | 2 | 7 | 11 | 0 | 0 | 7 | 0 | 27 |
| Shropshire | LD | 4 | 7 | 42 | 4 | 15 | 2 | 0 | 74 |
| Slough | CON/LD | 11 | 20 | 10 | 0 | 0 | 1 | 0 | 42 |
| Somerset | LD | 5 | 32 | 62 | 5 | 2 | 4 | 0 | 110 |
| South Gloucestershire | LD/LAB | 16 | 23 | 19 | 0 | 0 | 3 | 0 | 61 |
| Southampton | LAB | 32 | 10 | 7 | 2 | 0 | 0 | 0 | 51 |
| Southend-on-Sea | LAB/IND/LD | 19 | 14 | 4 | 2 | 4 | 8 | 0 | 51 |
| Stockton-on-Tees | LAB min | 22 | 26 | 0 | 0 | 0 | 8 | 0 | 56 |
| Stoke-on-Trent | LAB | 27 | 13 | 0 | 0 | 1 | 3 | 0 | 44 |
| Swindon | LAB | 35 | 16 | 1 | 3 | 0 | 2 | 0 | 57 |
| Telford and Wrekin | LAB | 38 | 7 | 6 | 0 | 0 | 3 | 0 | 54 |
| Thurrock | LAB | 26 | 12 | 0 | 0 | 3 | 8 | 0 | 49 |
| Torbay | CON min | 0 | 17 | 15 | 0 | 0 | 4 | 0 | 36 |
| Warrington | LAB | 40 | 1 | 12 | 0 | 1 | 4 | 0 | 58 |
| West Berkshire | LD | 1 | 11 | 28 | 2 | 0 | 1 | 0 | 43 |
| West Northamptonshire | REF | 9 | 17 | 6 | 0 | 41 | 3 | 0 | 76 |
| Westmorland and Furness | LD | 15 | 10 | 36 | 1 | 0 | 3 | 0 | 65 |
| Wiltshire | LD/IND | 1 | 37 | 43 | 0 | 10 | 7 | 0 | 98 |
| Windsor and Maidenhead | LD | 0 | 7 | 21 | 0 | 1 | 12 | 0 | 41 |
| Wokingham | LD | 5 | 19 | 28 | 0 | 0 | 2 | 0 | 54 |
| York | LAB | 24 | 3 | 19 | 0 | 0 | 1 | 0 | 47 |
| Totals: | 1113 | 866 | 770 | 153 | 268 | 436 | 6 | 3612 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)