| Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|
| Barking and Dagenham | LAB | 38 | 0 | 0 | 4 | 9 | 0 | 0 | 51 |
| Barnet | TBC | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 63 |
| Bexley | CON | 9 | 29 | 0 | 0 | 7 | 0 | 0 | 45 |
| Brent | TBC | 26 | 11 | 11 | 9 | 0 | 0 | 0 | 57 |
| Bromley | CON | 8 | 35 | 6 | 0 | 6 | 3 | 0 | 58 |
| Camden | LAB | 30 | 3 | 10 | 10 | 0 | 1 | 1 | 55 |
| City of London | IND | 7 | 0 | 0 | 0 | 0 | 118 | 0 | 125 |
| Croydon | CON Mayor | 30 | 28 | 2 | 7 | 2 | 1 | 0 | 70 |
| Ealing | LAB | 46 | 5 | 13 | 5 | 0 | 1 | 0 | 70 |
| Enfield | TBC | 27 | 31 | 0 | 5 | 0 | 0 | 0 | 63 |
| Greenwich | LAB | 35 | 6 | 0 | 13 | 1 | 0 | 0 | 55 |
| Hackney | GRN Mayor | 9 | 6 | 0 | 42 | 0 | 0 | 0 | 57 |
| Hammersmith and Fulham | LAB | 38 | 12 | 0 | 0 | 0 | 0 | 0 | 50 |
| Haringey | TBC | 21 | 0 | 8 | 28 | 0 | 0 | 0 | 57 |
| Harrow | CON | 12 | 41 | 0 | 0 | 0 | 2 | 0 | 55 |
| Havering | REF | 2 | 0 | 0 | 0 | 39 | 14 | 0 | 55 |
| Hillingdon | CON | 16 | 30 | 0 | 1 | 4 | 0 | 2 | 53 |
| Hounslow | LAB | 32 | 17 | 1 | 3 | 8 | 1 | 0 | 62 |
| Islington | LAB | 32 | 0 | 0 | 19 | 0 | 0 | 0 | 51 |
| Kensington and Chelsea | CON | 13 | 34 | 3 | 0 | 0 | 0 | 0 | 50 |
| Kingston upon Thames | LD | 0 | 2 | 44 | 0 | 0 | 2 | 0 | 48 |
| Lambeth | TBC | 26 | 0 | 8 | 28 | 0 | 1 | 0 | 63 |
| Lewisham | GRN Mayor | 14 | 0 | 0 | 39 | 0 | 0 | 1 | 54 |
| Merton | LAB | 32 | 4 | 19 | 0 | 0 | 2 | 0 | 57 |
| Newham | LAB Mayor | 26 | 0 | 0 | 16 | 0 | 24 | 0 | 66 |
| Redbridge | LAB | 43 | 5 | 0 | 5 | 1 | 9 | 0 | 63 |
| Richmond upon Thames | LD | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 54 |
| Southwark | TBC | 29 | 0 | 12 | 22 | 0 | 0 | 0 | 63 |
| Sutton | LD | 1 | 0 | 51 | 0 | 2 | 1 | 0 | 55 |
| Tower Hamlets | Aspire Mayor | 5 | 1 | 1 | 5 | 0 | 33 | 0 | 45 |
| Waltham Forest | GRN | 15 | 14 | 0 | 31 | 0 | 0 | 0 | 60 |
| Wandsworth | TBC | 28 | 29 | 0 | 0 | 0 | 1 | 0 | 58 |
| Westminster | CON | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 54 |
| Totals: | 703 | 406 | 243 | 293 | 79 | 214 | 4 | 1942 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)