| Council | Control | Lab | Con | LibDem | Green | Reform | SNP | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen City | SNP/LD | 11 | 6 | 4 | 0 | 1 | 19 | 4 | 0 | 45 |
| Aberdeenshire | CON/LD/IND | 0 | 20 | 14 | 0 | 6 | 18 | 12 | 0 | 70 |
| Angus | CON/IND/LAB | 1 | 8 | 0 | 0 | 0 | 11 | 8 | 0 | 28 |
| Argyll and Bute | SNP/LD/IND/LAB/GRN | 1 | 9 | 4 | 1 | 0 | 13 | 8 | 0 | 36 |
| Clackmannanshire | SNP min | 5 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 18 |
| Dumfries and Galloway | SNP/LAB/IND/LD | 8 | 10 | 1 | 0 | 0 | 11 | 13 | 0 | 43 |
| Dundee City | SNP | 8 | 1 | 4 | 0 | 0 | 15 | 1 | 0 | 29 |
| East Ayrshire | SNP min | 8 | 4 | 0 | 0 | 0 | 14 | 6 | 0 | 32 |
| East Dunbartonshire | SNP min | 5 | 2 | 4 | 0 | 0 | 8 | 2 | 1 | 22 |
| East Lothian | LAB min | 10 | 4 | 0 | 1 | 0 | 6 | 1 | 0 | 22 |
| East Renfrewshire | LAB/IND | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 18 |
| Edinburgh | LAB min | 11 | 10 | 14 | 10 | 0 | 17 | 1 | 0 | 63 |
| Falkirk | SNP min | 9 | 4 | 0 | 0 | 1 | 11 | 5 | 0 | 30 |
| Fife | LAB min | 18 | 6 | 13 | 0 | 2 | 34 | 1 | 1 | 75 |
| Glasgow City | SNP min | 31 | 1 | 0 | 8 | 2 | 37 | 6 | 0 | 85 |
| Highland | SNP/IND | 2 | 6 | 16 | 3 | 0 | 19 | 27 | 1 | 74 |
| Inverclyde | LAB min | 9 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 22 |
| Midlothian | SNP min | 6 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 18 |
| Moray | CON min | 3 | 10 | 0 | 1 | 0 | 7 | 5 | 0 | 26 |
| Na h-Eileanan Siar | IND | 0 | 1 | 1 | 0 | 0 | 5 | 22 | 0 | 29 |
| North Ayrshire | SNP min | 11 | 5 | 0 | 0 | 3 | 12 | 2 | 0 | 33 |
| North Lanarkshire | LAB min | 32 | 5 | 0 | 1 | 0 | 24 | 15 | 0 | 77 |
| Orkney Islands | IND | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 21 |
| Perth and Kinross | SNP min | 1 | 12 | 5 | 0 | 0 | 16 | 6 | 0 | 40 |
| Renfrewshire | SNP min | 12 | 3 | 1 | 0 | 3 | 20 | 4 | 0 | 43 |
| Scottish Borders | CON/IND | 0 | 15 | 3 | 1 | 0 | 7 | 8 | 0 | 34 |
| Shetland Islands | IND | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 0 | 23 |
| South Ayrshire | CON min | 5 | 5 | 0 | 0 | 0 | 5 | 13 | 0 | 28 |
| South Lanarkshire | LAB/LD/IND | 25 | 5 | 3 | 1 | 2 | 25 | 3 | 0 | 64 |
| Stirling | LAB min | 4 | 7 | 0 | 1 | 0 | 10 | 1 | 0 | 23 |
| West Dunbartonshire | LAB min | 10 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 22 |
| West Lothian | LAB min | 11 | 4 | 1 | 0 | 0 | 15 | 1 | 1 | 33 |
| Totals: | 262 | 176 | 88 | 31 | 20 | 414 | 231 | 4 | 1226 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)