|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Stephen Leask | Independent / Other | Lerwick North and Bressay | 2027 |
| Gary Robinson | Independent / Other | Lerwick North and Bressay | 2027 |
| Arwed Wenger | Independent / Other | Lerwick North and Bressay | 2027 |
| John Fraser | Independent / Other | Lerwick South | 2027 |
| Cecil Smith | Independent / Other | Lerwick South | 2027 |
| Dennis Leask | Independent / Other | Lerwick South | 2027 |
| Neil Pearson | Independent / Other | Lerwick South | 2027 |
| Duncan Anderson | Independent / Other | North Isles | 2027 |
| Ryan Thomson | Independent / Other | North Isles | 2027 |
| Robert Thomson | Independent / Other | North Isles | 2027 |
| Ian Scott | Independent / Other | Shetland Central | 2027 |
| Moraig Lyall | Independent / Other | Shetland Central | 2027 |
| Davie Sandison | Independent / Other | Shetland Central | 2027 |
| Catherine Hughson | Independent / Other | Shetland Central | 2027 |
| Andrea Manson | Independent / Other | Shetland North | 2027 |
| Andrew Hall | Independent / Other | Shetland North | 2027 |
| Emma Macdonald | Independent / Other | Shetland North | 2027 |
| Robbie McGregor | Scottish National Party (SNP) | Shetland South | 2027 |
| Alex Armitage | Scottish Green Party | Shetland South | 2027 |
| Bryan Peterson | Independent / Other | Shetland South | 2027 |
| Allison Duncan | Independent / Other | Shetland South | 2027 |
| Liz Peterson | Independent / Other | Shetland West | 2027 |
| Mark Robinson | Independent / Other | Shetland West | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)