| Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|
| Barnsley | LAB | 46 | 1 | 12 | 0 | 1 | 3 | 0 | 63 |
| Birmingham | LAB | 55 | 21 | 13 | 2 | 0 | 10 | 0 | 101 |
| Bolton | LAB min | 25 | 15 | 6 | 0 | 0 | 14 | 0 | 60 |
| Bradford | LAB | 47 | 13 | 5 | 10 | 0 | 15 | 0 | 90 |
| Bury | LAB | 32 | 5 | 0 | 0 | 1 | 13 | 0 | 51 |
| Calderdale | LAB | 27 | 11 | 6 | 3 | 2 | 2 | 0 | 51 |
| Coventry | LAB | 39 | 10 | 0 | 2 | 2 | 1 | 0 | 54 |
| Doncaster | LAB Mayor | 12 | 6 | 0 | 0 | 34 | 3 | 0 | 55 |
| Dudley | CON min | 24 | 35 | 5 | 0 | 1 | 7 | 0 | 72 |
| Gateshead | LAB | 46 | 0 | 18 | 0 | 0 | 2 | 0 | 66 |
| Kirklees | LAB min | 23 | 16 | 10 | 4 | 0 | 16 | 0 | 69 |
| Knowsley | LAB | 31 | 0 | 3 | 7 | 0 | 4 | 0 | 45 |
| Leeds | LAB | 58 | 14 | 6 | 6 | 2 | 13 | 0 | 99 |
| Liverpool | LAB | 60 | 0 | 14 | 3 | 0 | 8 | 0 | 85 |
| Manchester | LAB | 86 | 0 | 4 | 3 | 0 | 3 | 0 | 96 |
| Newcastle upon Tyne | LAB min | 37 | 1 | 22 | 3 | 0 | 15 | 0 | 78 |
| North Tyneside | LAB Mayor | 50 | 8 | 0 | 0 | 1 | 1 | 0 | 60 |
| Oldham | LAB min | 27 | 4 | 9 | 0 | 3 | 17 | 0 | 60 |
| Rochdale | LAB | 43 | 8 | 3 | 0 | 2 | 4 | 0 | 60 |
| Rotherham | LAB | 31 | 13 | 3 | 0 | 1 | 11 | 0 | 59 |
| Salford | LAB Mayor | 48 | 7 | 2 | 0 | 0 | 3 | 0 | 60 |
| Sandwell | LAB | 63 | 4 | 0 | 1 | 0 | 4 | 0 | 72 |
| Sefton | LAB | 51 | 3 | 9 | 1 | 1 | 1 | 0 | 66 |
| Sheffield | LAB/LD/GRN | 35 | 0 | 27 | 14 | 1 | 7 | 0 | 84 |
| Solihull | CON | 1 | 28 | 8 | 8 | 3 | 3 | 0 | 51 |
| South Tyneside | LAB min | 27 | 0 | 0 | 9 | 0 | 18 | 0 | 54 |
| St. Helens | LAB | 28 | 2 | 3 | 6 | 2 | 7 | 0 | 48 |
| Stockport | LD min | 19 | 1 | 30 | 3 | 0 | 10 | 0 | 63 |
| Sunderland | LAB | 50 | 9 | 12 | 0 | 0 | 3 | 1 | 75 |
| Tameside | LAB | 40 | 7 | 0 | 0 | 1 | 9 | 0 | 57 |
| Trafford | LAB | 41 | 9 | 7 | 5 | 0 | 0 | 1 | 63 |
| Wakefield | LAB | 50 | 2 | 2 | 0 | 1 | 8 | 0 | 63 |
| Walsall | CON | 13 | 35 | 0 | 0 | 1 | 11 | 0 | 60 |
| Wigan | LAB | 62 | 1 | 0 | 0 | 1 | 11 | 0 | 75 |
| Wirral | LAB min | 27 | 14 | 6 | 14 | 0 | 5 | 0 | 66 |
| Wolverhampton | LAB | 44 | 12 | 0 | 0 | 2 | 2 | 0 | 60 |
| Totals: | 1398 | 315 | 245 | 104 | 63 | 264 | 2 | 2391 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)