|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Matthew Kent | Reform UK | Billinge & Seneley Green | 2030 |
| Jennifer Gerrard | Reform UK | Billinge & Seneley Green | 2030 |
| John Porter | Reform UK | Billinge & Seneley Green | 2030 |
| Victor Floyd | Reform UK | Blackbrook | 2030 |
| Nigel Brown | Reform UK | Blackbrook | 2030 |
| Eileen Fleming | Reform UK | Blackbrook | 2030 |
| Mark Hitchen | Reform UK | Bold & Lea Green | 2030 |
| Samson Egbike | Reform UK | Bold & Lea Green | 2030 |
| David Hawley | Reform UK | Bold & Lea Green | 2030 |
| Philip Cass | Liberal Democrats | Eccleston | 2030 |
| Geoff Pearl | Liberal Democrats | Eccleston | 2030 |
| Michael Haw | Liberal Democrats | Eccleston | 2030 |
| Stephen Mousdell | Reform UK | Haydock | 2030 |
| Michael Chesworth | Reform UK | Haydock | 2030 |
| Stephen Claybrook | Reform UK | Haydock | 2030 |
| Jack Styles | Reform UK | Moss Bank | 2030 |
| Gary Edgerton | Reform UK | Moss Bank | 2030 |
| David Kent | Reform UK | Moss Bank | 2030 |
| Ian Mills | Labour Party | Newton-le-Willows East | 2030 |
| Keith Laird | Labour Party | Newton-le-Willows East | 2030 |
| George Woodward | Reform UK | Newton-le-Willows East | 2030 |
| Craig Smith | Newton-le-Willows Independents | Newton-le-Willows West | 2030 |
| Terry Maguire | Newton-le-Willows Independents | Newton-le-Willows West | 2030 |
| Karl Collier | Newton-le-Willows Independents | Newton-le-Willows West | 2030 |
| Janet Rowlands | Reform UK | Parr | 2030 |
| Mal Webster | Reform UK | Parr | 2030 |
| Dan Axworthy | Reform UK | Parr | 2030 |
| Sharon Roughley | Reform UK | Peasley Cross & Fingerpost | 2030 |
| Philip Corden | Reform UK | Rainford | 2030 |
| Linda Mussell | Conservative and Unionist | Rainford | 2030 |
| James Tasker | Rainhill Independents | Rainhill | 2030 |
| Donna Greaves | Rainhill Independents | Rainhill | 2030 |
| James Dunn | Rainhill Independents | Rainhill | 2030 |
| Vacancy | Vacant | St Helens Town Centre | 2030 |
| Vacancy | Vacant | St Helens Town Centre | 2030 |
| Anthony Johnson | Reform UK | Sutton North West | 2030 |
| Mark Johnson | Reform UK | Sutton North West | 2030 |
| John Pinnington | Reform UK | Sutton South East | 2030 |
| Brendan Moss | Reform UK | Sutton South East | 2030 |
| Jack Benyon | Reform UK | Thatto Heath | 2030 |
| James Long | Reform UK | Thatto Heath | 2030 |
| Emma Beck | Reform UK | Thatto Heath | 2030 |
| Michael Gibson | Reform UK | West Park | 2030 |
| Mark King | Reform UK | West Park | 2030 |
| Stephen Little | Reform UK | West Park | 2030 |
| Anthony Keogh | Reform UK | Windle | 2030 |
| Alex Twist | Reform UK | Windle | 2030 |
| Clayton Ede | Reform UK | Windle | 2030 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)