|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Owen Riddle | Labour Party | Burn Valley | 2026 |
| Corinne Male | Labour Party | Burn Valley | 2028 |
| Gerard Hall | Labour Party | Burn Valley | 2027 |
| Brenda Harrison | Labour Party | De Bruce | 2027 |
| Rachel Creevy | Labour Party | De Bruce | 2026 |
| Michael Jorgeson | Labour Party | De Bruce | 2028 |
| Jim Lindridge | Independent / Other | Fens & Greatham | 2028 |
| Philip Holbrook | Labour Party | Fens & Greatham | 2027 |
| Bob Buchan | Conservative and Unionist | Fens & Greatham | 2026 |
| Melanie Morley | Labour Party | Foggy Furze | 2026 |
| Carole Thompson | Labour Party | Foggy Furze | 2028 |
| Martin Dunbar | Labour Party | Foggy Furze | 2027 |
| Rob Darby | Reform UK | Hart | 2027 |
| John Leedham | Conservative and Unionist | Hart | 2026 |
| Aaron Roy | Labour Party | Hart | 2028 |
| John Nelson | Labour Party | Headland & Harbour | 2028 |
| Matthew Dodds | Labour Party | Headland & Harbour | 2027 |
| Shane Moore | Independent / Other | Headland & Harbour | 2026 |
| Ben Clayton | Labour Party | Manor House | 2027 |
| Pamela Hargreaves | Labour Party | Manor House | 2026 |
| Fiona Cook | Labour Party | Manor House | 2028 |
| Quewone Bailey-Fleet | Labour Party | Rossmere | 2028 |
| Tom Feeney | Independent / Other | Rossmere | 2027 |
| Moss Boddy | Labour Party | Rossmere | 2026 |
| Andrew Martin-Wells | Conservative and Unionist | Rural West | 2026 |
| Scott Reeve | Conservative and Unionist | Rural West | 2028 |
| Mike Young | Reform UK | Rural West | 2027 |
| Leisa Smith | Independent / Other | Seaton | 2027 |
| Gordon Cranney | Independent / Other | Seaton | 2026 |
| Sue Little | Independent / Other | Seaton | 2028 |
| Martin Scarborough | Labour Party | Throston | 2028 |
| Ed Doyle | Reform UK | Throston | 2027 |
| Amanda Napper | Reform UK | Throston | 2026 |
| Gary Allen | Labour Party | Victoria | 2026 |
| Christopher Wallace | Labour Party | Victoria | 2028 |
| Karen Oliver | Labour Party | Victoria | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)