|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Dawn Allen-Williamson | Liberal Democrats | Callowland | 2027 |
| Ian Stotesbury | Liberal Democrats | Callowland | 2026 |
| Richard Short | Liberal Democrats | Callowland | 2028 |
| Aga Dychton | Liberal Democrats | Central | 2026 |
| Sam Summer | Liberal Democrats | Central | 2028 |
| Rabi Martins | Liberal Democrats | Central | 2027 |
| Nigel Bell | Labour Party | Holywell | 2028 |
| Favour Ezeifedi | Labour Party | Holywell | 2027 |
| Asma Suleman | Labour Party | Holywell | 2026 |
| Asif Khan | Labour Party | Leggatts | 2027 |
| Sham Begum | Liberal Democrats | Leggatts | 2028 |
| Shafiq Ahmed | Liberal Democrats | Leggatts | 2026 |
| Annalisa Buraglio | Liberal Democrats | Meriden | 2028 |
| Jennifer Pattinson | Liberal Democrats | Meriden | 2026 |
| Amanda Grimston | Liberal Democrats | Meriden | 2027 |
| Tom Osborn | Liberal Democrats | Nascot | 2026 |
| Mark Watkin | Liberal Democrats | Nascot | 2028 |
| Mark Hofman | Liberal Democrats | Nascot | 2027 |
| Iain Sharpe | Liberal Democrats | Oxhey | 2027 |
| Karen Clarke-Taylor | Liberal Democrats | Oxhey | 2028 |
| Kennedy Rodrigues | Liberal Democrats | Oxhey | 2026 |
| Peter Kloss | Liberal Democrats | Park | 2026 |
| Gabriel Duduta | Liberal Democrats | Park | 2028 |
| Penelope Hill | Liberal Democrats | Park | 2027 |
| Clara Ansong | Liberal Democrats | Stanborough | 2028 |
| Tim Williams | Liberal Democrats | Stanborough | 2027 |
| Lenny Nembhard | Liberal Democrats | Stanborough | 2026 |
| Stephen Johnson | Liberal Democrats | Tudor | 2026 |
| Vacant | Vacant | Tudor | 2027 |
| Darren Walford | Liberal Democrats | Tudor | 2028 |
| Sohail Bashir | Liberal Democrats | Vicarage | 2028 |
| Jagtar Dhindsa | Labour Party | Vicarage | 2027 |
| Nasreen Shah | Labour Party | Vicarage | 2026 |
| Ann Saffery | Liberal Democrats | Woodside | 2028 |
| Glen Saffery | Liberal Democrats | Woodside | 2026 |
| Richard Wenham | Liberal Democrats | Woodside | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)