|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Sue Swinscoe | Labour Party | Bancroft | 2027 |
| Andre Camilleri | Conservative and Unionist | Berry Hill | 2027 |
| Terry Clay | Labour Party | Brick Kiln | 2027 |
| Michael Abbs | Labour Party | Carr Bank | 2027 |
| Charles Hammersley | Labour Party | Central | 2027 |
| John Metcalfe | Labour Party | Eakring | 2027 |
| June Stendall | Independent / Other | Grange Farm | 2027 |
| Martin Wright | Reform UK | Holly Forest Town | 2027 |
| Anne Callaghan | Labour Party | Hornby | 2027 |
| Liz Langrick | Conservative and Unionist | Kings Walk | 2027 |
| Angie Jackson | Labour Party | Kingsway Forest Town | 2027 |
| Rich Tempest-Mitchell | Labour Party | Lindhurst | 2027 |
| Nigel Moxon | Conservative and Unionist | Ling Forest | 2027 |
| Craig Whitby | Labour Party | Manor | 2027 |
| Jack Stephenson | Labour Party | Market Warsop | 2027 |
| Mick Barton | Reform UK | Maun Valley Forest Town | 2027 |
| Andy Wetton | Labour Party | Meden | 2027 |
| Caroline Ellis | Labour Party | Mill Lane | 2027 |
| David Hughes | Labour Party | Netherfield | 2027 |
| Sidney Walker | Independent / Other | Newlands Forest Town | 2027 |
| Paul Henshaw | Labour Party | Oak Tree | 2027 |
| Stephen North | Labour Party | Oakham | 2027 |
| Jacob Denness | Labour Party | Park Hall | 2027 |
| Stuart Richardson | Labour Party | Penniment | 2027 |
| Sharron Hartshorn | Labour Party | Pleasley | 2027 |
| Stephen Garner | Independent / Other | Racecourse | 2027 |
| Diana Mckenzie | Labour Party | Rock Hill | 2027 |
| Barry Answer | Reform UK | Rufford | 2027 |
| Alan Bell | Labour Party | Sherwood | 2027 |
| Charlotte Inkle | Labour Party | Southwell | 2027 |
| Sinead Anderson | Conservative and Unionist | Thompsons | 2027 |
| Jane Beachus | Labour Party | Vale | 2027 |
| Lynn Henshaw | Labour Party | Wainwright | 2027 |
| Andrew Burgin | Labour Party | Warsop Carrs | 2027 |
| Garry Cole | Labour Party | West Bank | 2027 |
| John Coxhead | Labour Party | Yeoman Hill | 2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)