|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Amber Smith | Green Party (E&W) | Bowthorpe | 2030 |
| Richard Lawes | Labour Party | Bowthorpe | 2027 |
| Sue Sands | Labour Party | Bowthorpe | 2028 |
| Mike Conroy | Reform UK | Catton Grove | 2030 |
| Jess Carrington | Labour Party | Catton Grove | 2027 |
| Mike Stonard | Labour Party | Catton Grove | 2028 |
| Adam Giles | Labour Party | Crome | 2028 |
| Tim Day | Reform UK | Crome | 2030 |
| Matthew Packer | Labour Party | Crome | 2027 |
| Judith Lubbock | Liberal Democrats | Eaton | 2027 |
| James Wright | Liberal Democrats | Eaton | 2028 |
| Caroline Ackroyd | Liberal Democrats | Eaton | 2030 |
| Keith Driver | Labour Party | Lakenham | 2027 |
| Carli Harper | Labour Party | Lakenham | 2028 |
| Ashlee Jones | Green Party (E&W) | Lakenham | 2030 |
| Amanda Fox | Green Party (E&W) | Mancroft | 2027 |
| Martin Schmierer | Green Party (E&W) | Mancroft | 2028 |
| Ian Stutely | Green Party (E&W) | Mancroft | 2030 |
| Georgia Brumby | Green Party (E&W) | Mile Cross | 2030 |
| Jacob Huntley | Labour Party | Mile Cross | 2027 |
| Charlie Caine | Green Party (E&W) | Mile Cross | 2028 |
| Denise Carlo | Green Party (E&W) | Nelson | 2030 |
| Hannah Hoechner | Green Party (E&W) | Nelson | 2027 |
| Lucy Galvin | Green Party (E&W) | Nelson | 2028 |
| Gary Champion | Green Party (E&W) | Sewell | 2028 |
| Sophia Corte | Green Party (E&W) | Sewell | 2030 |
| Jenny Knight | Green Party (E&W) | Sewell | 2027 |
| Josh Worley-Smith | Green Party (E&W) | Thorpe Hamlet | 2027 |
| Ash Haynes | Green Party (E&W) | Thorpe Hamlet | 2028 |
| Bliss Wylie | Green Party (E&W) | Thorpe Hamlet | 2030 |
| Karen Davis | Independent / Other | Town Close | 2027 |
| Chris Smith | Labour Party | Town Close | 2028 |
| Cate Oliver | Green Party (E&W) | Town Close | 2030 |
| Tammy Searle | Green Party (E&W) | University | 2030 |
| Beth Jones | Labour Party | University | 2027 |
| Emma Hampton | Labour Party | University | 2028 |
| Tom Butterworth | Green Party (E&W) | Wensum | 2030 |
| Ben Price | Green Party (E&W) | Wensum | 2027 |
| Toby Bolton | Green Party (E&W) | Wensum | 2028 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)