|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Judith Driver | Labour Party | Bacup | 2028 |
| David Hancock | Labour Party | Bacup | 2026 |
| James Eaton | Labour Party | Bacup | 2027 |
| Andrew Walmsley | Labour Party | Britannia & Lee Mill | 2028 |
| Michelle Smith | Labour Party | Britannia & Lee Mill | 2026 |
| Danielle Ashworth | Labour Party | Britannia & Lee Mill | 2027 |
| Christine Gill | Labour Party | Goodshaw & Cribden | 2027 |
| Alyson Barnes | Labour Party | Goodshaw & Cribden | 2028 |
| Greg Bleakley | Labour Party | Goodshaw & Cribden | 2026 |
| Neil Looker | Labour Party | Greenfield & Eden | 2027 |
| Anne Cheetham | Conservative and Unionist | Greenfield & Eden | 2028 |
| Simon Holland | Conservative and Unionist | Greenfield & Eden | 2026 |
| Annie McMahon | Labour Party | Hareholme & Waterfoot | 2027 |
| Nick Harris | Labour Party | Hareholme & Waterfoot | 2028 |
| Tom Belli | Labour Party | Hareholme & Waterfoot | 2026 |
| Marilyn Procter | Labour Party | Haslingden | 2026 |
| Ann Kenyon | Labour Party | Haslingden | 2027 |
| Adrian Lythgoe | Labour Party | Haslingden | 2028 |
| Ann Hodgkiss | Conservative and Unionist | Helmshore | 2028 |
| Alan Woods | Conservative and Unionist | Helmshore | 2026 |
| Samara Barnes | Labour Party | Helmshore | 2027 |
| Samantha Harrison | Labour Party | Longholme | 2028 |
| Matt Norton | Labour Party | Longholme | 2026 |
| Liz McInnes | Labour Party | Longholme | 2027 |
| Bob Bauld | Green Party (E&W) | Whitewell & Stacksteads | 2027 |
| Julie Adshead | Green Party (E&W) | Whitewell & Stacksteads | 2028 |
| John Payne | Green Party (E&W) | Whitewell & Stacksteads | 2026 |
| Scott Smith | Conservative and Unionist | Whitworth | 2027 |
| Alan Neal | Community First | Whitworth | 2028 |
| Mackenzie Ritson | Reform UK | Whitworth | 2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)