|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Dawn Smith | Labour Party | Broadwater | 2027 |
| Jimi Taylor | Green Party (E&W) | Broadwater | 2030 |
| Cathy Glynn-Davies | Labour Party | Broadwater | 2028 |
| Samuel Theodoridi | Labour Party | Castle | 2028 |
| Sophie Cox | Labour Party | Castle | 2027 |
| Lionel Harman | Reform UK | Castle | 2030 |
| Caroline Baxter | Labour Party | Central | 2027 |
| Natasha Davie | Green Party (E&W) | Central | 2030 |
| Rosey Whorlow | Labour Party | Central | 2028 |
| Josh Harris | Conservative and Unionist | Durrington | 2028 |
| Charles James | Reform UK | Durrington | 2030 |
| Ferdousi Chowdhury | Labour Party | Gaisford | 2027 |
| Claire Hatfield | Green Party (E&W) | Gaisford | 2030 |
| John Turley | Labour Party | Gaisford | 2028 |
| Ian Davey | Green Party (E&W) | Goring | 2028 |
| Claire Hunt | Green Party (E&W) | Goring | 2027 |
| Jasmine Watkins | Green Party (E&W) | Goring | 2030 |
| Tom Ellum | Labour Party | Heene | 2028 |
| Debbie Woudman | Green Party (E&W) | Heene | 2030 |
| Helen Abrahams | Labour Party | Heene | 2027 |
| Thomas Taylor | Conservative and Unionist | Marine | 2028 |
| Vicki Wells | Labour Party | Marine | 2027 |
| Martin McCabe | Labour Party | Marine | 2030 |
| Dom Ford | Labour Party | Northbrook | 2028 |
| Rob Venn | Reform UK | Northbrook | 2030 |
| Elizabeth Sparkes | Conservative and Unionist | Offington | 2028 |
| Daniel Humphreys | Conservative and Unionist | Offington | 2027 |
| Jeremy Carter | Reform UK | Offington | 2030 |
| Noel Atkins | Conservative and Unionist | Salvington | 2027 |
| Karen Harman | Reform UK | Salvington | 2030 |
| Richard Nowak | Conservative and Unionist | Salvington | 2028 |
| Carl Walker | Independent / Other | Selden | 2027 |
| Katie Thornton | Green Party (E&W) | Selden | 2030 |
| Jon Roser | Labour Party | Selden | 2028 |
| Lysanne Skinner | Labour Party | Tarring | 2028 |
| Hilary Schan | Independent / Other | Tarring | 2027 |
| Hazel Thorpe | Liberal Democrats | Tarring | 2030 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)