| Authority | Majority | Total |
Composition (
Con
Lab
Lib
SNP/PC
Other)
|
| Aberdeen | Lab | 50 | |
| Aberdeenshire | NOC | 47 | |
| Adur | LD | 39 | |
| Allerdale | Lab | 55 | |
| Alnwick | NOC | 29 | |
| Amber Valley | Lab | 43 | |
| Angus | SNP | 26 | |
| Argyll & Bute | Ind | 33 | |
| Arun | Con | 56 | |
| Ashfield | Lab | 33 | |
| Ashford | NOC | 49 | |
| Aylesbury Vale | LD | 58 | |
| Babergh | NOC | 42 | |
| Barking & Dagenham | Lab | 51 | |
| Barnet | NOC | 60 | |
| Barnsley | Lab | 66 | |
| Barrow-In-Furness | Lab | 38 | |
| Basildon | NOC | 42 | |
| Basingstoke & Deane | NOC | 57 | |
| Bassetlaw | Lab | 50 | |
| Bath & North East Somerset | NOC | 65 | |
| Bedford | NOC | 53 | |
| Bedfordshire | NOC | 73 | |
| Berkshire | NOC | 76 | |
| Berwick-Upon-Tweed | NOC | 28 | |
| Bexley | NOC | 62 | |
| Birmingham | Lab | 117 | |
| Blaby | NOC | 39 | |
| Blackburn with Darwen | Lab | 60 | |
| Blackpool | Lab | 44 | |
| Blaenau Gwent | Lab | 42 | |
| Blyth Valley | Lab | 47 | |
| Bolsover | Lab | 37 | |
| Bolton | Lab | 60 | |
| Boston | NOC | 34 | |
| Bournemouth | NOC | 57 | |
| Bracknell Forest | Lab | 40 | |
| Bradford | Lab | 90 | |
| Braintree | Lab | 60 | |
| Breckland | NOC | 53 | |
| Brent | NOC | 66 | |
| Brentwood | LD | 39 | |
| Bridgend | Lab | 48 | |
| Bridgnorth | Ind | 33 | |
| Brighton | Lab | 48 | |
| Bristol | Lab | 68 | |
| Broadland | NOC | 49 | |
| Bromley | Con | 60 | |
| Bromsgrove | Lab | 39 | |
| Broxbourne | Con | 42 | |
| Broxtowe | Lab | 49 | |
| Buckinghamshire | Con | 71 | |
| Burnley | Lab | 48 | |
| Bury | Lab | 48 | |
| Caerphilly | Lab | 68 | |
| Calderdale | Lab | 54 | |
| Cambridge | NOC | 42 | |
| Cambridgeshire | NOC | 77 | |
| Camden | Lab | 59 | |
| Cannock Chase | Lab | 42 | |
| Canterbury | NOC | 49 | |
| Caradon | NOC | 41 | |
| Cardiff | Lab | 67 | |
| Carlisle | Lab | 51 | |
| Carmarthenshire | NOC | 81 | |
| Carrick | NOC | 45 | |
| Castle Morpeth | NOC | 34 | |
| Castle Point | Lab | 39 | |
| Ceredigion | Ind | 44 | |
| Charnwood | Lab | 52 | |
| Chelmsford | LD | 56 | |
| Cheltenham | LD | 41 | |
| Cherwell | NOC | 52 | |
| Cheshire | NOC | 71 | |
| Chester | NOC | 60 | |
| Chester-Le-Street | Lab | 33 | |
| Chesterfield | Lab | 47 | |
| Chichester | NOC | 50 | |
| Chiltern | NOC | 50 | |
| Chorley | Lab | 48 | |
| Christchurch | NOC | 25 | |
| Clackmannan | Lab | 12 | |
| Colchester | LD | 60 | |
| Comhairle Nan Eilean Siar | Ind | 27 | |
| Congleton | LD | 45 | |
| Conwy | NOC | 60 | |
| Copeland | Lab | 49 | |
| Corby | Lab | 27 | |
| Cornwall | LD | 79 | |
| Cotswold | Ind | 45 | |
| Coventry | Lab | 54 | |
| Craven | NOC | 34 | |
| Crawley | Lab | 32 | |
| Crewe & Nantwich | Lab | 57 | |
| Croydon | Lab | 70 | |
| Cumbria | NOC | 83 | |
| Dacorum | Lab | 58 | |
| Darlington | Lab | 52 | |
| Dartford | Lab | 47 | |
| Daventry | NOC | 35 | |
| Denbighshire | NOC | 49 | |
| Derby | Lab | 44 | |
| Derbyshire | Lab | 84 | |
| Derbyshire Dales | NOC | 39 | |
| Derwentside | Lab | 55 | |
| Devon | NOC | 85 | |
| Doncaster | Lab | 63 | |
| Dorset | NOC | 77 | |
| Dover | Lab | 56 | |
| Dudley | Lab | 72 | |
| Dumfries & Galloway | NOC | 70 | |
| Dundee | Lab | 36 | |
| Durham | Lab | 72 | |
| Durham | Lab | 49 | |
| Ealing | Lab | 71 | |
| Easington | Lab | 51 | |
| East Ayrshire | Lab | 30 | |
| East Cambridgeshire | Ind | 37 | |
| East Devon | NOC | 60 | |
| East Dorset | LD | 36 | |
| East Dunbartonshire | Lab | 26 | |
| East Hampshire | LD | 42 | |
| East Hertfordshire | NOC | 50 | |
| East Lindsey | Ind | 60 | |
| East Lothian | Lab | 18 | |
| East Northamptonshire | Lab | 16 | |
| East Renfrewshire | NOC | 20 | |
| East Riding Of Yorkshire | NOC | 67 | |
| East Staffordshire | Lab | 46 | |
| East Sussex | NOC | 70 | |
| Eastbourne | LD | 30 | |
| Eastleigh | LD | 44 | |
| Eden | Ind | 37 | |
| Edinburgh | Lab | 58 | |
| Ellesmere Port & Neston | Lab | 41 | |
| Elmbridge | NOC | 60 | |
| Enfield | Lab | 66 | |
| Epping Forest | NOC | 59 | |
| Epsom & Ewell | Ind | 39 | |
| Erewash | Lab | 52 | |
| Essex | NOC | 98 | |
| Exeter | Lab | 36 | |
| Falkirk | Lab | 36 | |
| Fareham | NOC | 42 | |
| Fenland | Lab | 40 | |
| Fife | Lab | 92 | |
| Flintshire | Lab | 72 | |
| Forest Heath | NOC | 25 | |
| Forest Of Dean | Lab | 49 | |
| Fylde | NOC | 49 | |
| Gateshead | Lab | 66 | |
| Gedling | Lab | 57 | |
| Gillingham | LD | 42 | |
| Glasgow | Lab | 83 | |
| Gloucester | Lab | 35 | |
| Gloucestershire | NOC | 63 | |
| Gosport | LD | 30 | |
| Gravesham | Lab | 44 | |
| Great Yarmouth | Lab | 48 | |
| Greenwich | Lab | 62 | |
| Guildford | LD | 45 | |
| Gwynedd | PC | 83 | |
| Hackney | Lab | 60 | |
| Halton | Lab | 53 | |
| Hambleton | NOC | 47 | |
| Hammersmith & Fulham | Lab | 50 | |
| Hampshire | NOC | 102 | |
| Harborough | NOC | 37 | |
| Haringey | Lab | 59 | |
| Harlow | Lab | 42 | |
| Harrogate | LD | 60 | |
| Harrow | NOC | 63 | |
| Hart | NOC | 35 | |
| Hartlepool | Lab | 47 | |
| Hastings | NOC | 32 | |
| Havant | NOC | 42 | |
| Havering | NOC | 63 | |
| Hereford | LD | 27 | |
| Hereford & Worcester | NOC | 76 | |
| Hertfordshire | NOC | 77 | |
| Hertsmere | NOC | 39 | |
| High Peak | Lab | 44 | |
| Highland | Ind | 72 | |
| Hillingdon | Lab | 69 | |
| Hinckley & Bosworth | NOC | 34 | |
| Horsham | LD | 43 | |
| Hounslow | Lab | 60 | |
| Hove | Lab | 30 | |
| Huntingdonshire | Con | 53 | |
| Hyndburn | Lab | 47 | |
| Inverclyde | Lab | 20 | |
| Ipswich | Lab | 48 | |
| Isle Of Anglesey | Ind | 40 | |
| Isle of Wight | LD | 48 | |
| Islington | Lab | 52 | |
| Kennet | NOC | 40 | |
| Kensington & Chelsea | Con | 54 | |
| Kent | NOC | 99 | |
| Kerrier | NOC | 44 | |
| Kettering | Lab | 45 | |
| King's Lynn & West Norfolk | Lab | 60 | |
| Kingston Upon Hull | Lab | 60 | |
| Kingston Upon Thames | LD | 50 | |
| Kirklees | Lab | 72 | |
| Knowsley | Lab | 66 | |
| Lambeth | NOC | 64 | |
| Lancashire | Lab | 99 | |
| Lancaster | Lab | 60 | |
| Leeds | Lab | 99 | |
| Leicester | Lab | 56 | |
| Leicestershire | NOC | 85 | |
| Leominster | NOC | 36 | |
| Lewes | LD | 48 | |
| Lewisham | Lab | 67 | |
| Lichfield | Lab | 56 | |
| Lincoln | Lab | 33 | |
| Lincolnshire | NOC | 76 | |
| Liverpool | NOC | 99 | |
| Luton | Lab | 48 | |
| Macclesfield | Con | 60 | |
| Maidstone | NOC | 55 | |
| Maldon | NOC | 30 | |
| Malvern Hills | NOC | 48 | |
| Manchester | Lab | 99 | |
| Mansfield | Lab | 46 | |
| Melton | NOC | 26 | |
| Mendip | NOC | 43 | |
| Merthyr Tydfil | Lab | 33 | |
| Merton | Lab | 57 | |
| Mid Bedfordshire | NOC | 53 | |
| Mid Devon | LD | 40 | |
| Mid Suffolk | NOC | 40 | |
| Mid Sussex | LD | 54 | |
| Middlesbrough | Lab | 53 | |
| Midlothian | Lab | 15 | |
| Milton Keynes | NOC | 46 | |
| Mole Valley | NOC | 41 | |
| Monmouthshire | Lab | 42 | |
| Moray | SNP | 18 | |
| Neath Port Talbot | Lab | 64 | |
| New Forest | LD | 58 | |
| Newark & Sherwood | Lab | 54 | |
| Newcastle Upon Tyne | Lab | 78 | |
| Newcastle-Under-Lyme | Lab | 56 | |
| Newham | Lab | 60 | |
| Newport | Lab | 47 | |
| Norfolk | NOC | 84 | |
| North Ayrshire | Lab | 29 | |
| North Cornwall | Ind | 38 | |
| North Devon | LD | 44 | |
| North Dorset | LD | 33 | |
| North East Derbyshire | Lab | 53 | |
| North East Lincolnshire | Lab | 42 | |
| North Hertfordshire | NOC | 50 | |
| North Kesteven | NOC | 39 | |
| North Lanarkshire | Lab | 69 | |
| North Lincolnshire | Lab | 42 | |
| North Norfolk | NOC | 46 | |
| North Shropshire | Ind | 40 | |
| North Somerset | NOC | 59 | |
| North Tyneside | Lab | 60 | |
| North Warwickshire | Lab | 34 | |
| North West Leicestershire | Lab | 40 | |
| North Wiltshire | LD | 52 | |
| North Yorkshire | NOC | 96 | |
| Northampton | Lab | 43 | |
| Northamptonshire | Lab | 68 | |
| Northumberland | Lab | 66 | |
| Norwich | Lab | 48 | |
| Nottingham | Lab | 55 | |
| Nottinghamshire | Lab | 88 | |
| Nuneaton & Bedworth | Lab | 45 | |
| Oadby & Wigston | LD | 26 | |
| Oldham | Lab | 60 | |
| Orkney Islands | Ind | 27 | |
| Oswestry | Ind | 29 | |
| Oxford | Lab | 51 | |
| Oxfordshire | NOC | 70 | |
| Pembrokeshire | Ind | 60 | |
| Pendle | LD | 51 | |
| Penwith | NOC | 34 | |
| Perth & Kinross | SNP | 32 | |
| Peterborough | NOC | 48 | |
| Plymouth | Lab | 60 | |
| Poole | LD | 36 | |
| Portsmouth | Lab | 39 | |
| Powys | Ind | 83 | |
| Preston | Lab | 57 | |
| Purbeck | NOC | 22 | |
| Reading | Lab | 45 | |
| Redbridge | NOC | 62 | |
| Redcar & Cleveland | Lab | 59 | |
| Redditch | Lab | 29 | |
| Reigate & Banstead | NOC | 49 | |
| Renfrewshire | Lab | 40 | |
| Restormel | LD | 44 | |
| Rhondda Cynon Taff | Lab | 75 | |
| Ribble Valley | NOC | 39 | |
| Richmond Upon Thames | LD | 52 | |
| Richmondshire | Ind | 34 | |
| Rochdale | NOC | 60 | |
| Rochester Upon Medway | Lab | 50 | |
| Rochford | LD | 40 | |
| Rossendale | Lab | 36 | |
| Rother | NOC | 45 | |
| Rotherham | Lab | 66 | |
| Rugby | NOC | 48 | |
| Runnymede | Con | 42 | |
| Rushcliffe | NOC | 54 | |
| Rushmoor | NOC | 45 | |
| Rutland | Ind | 20 | |
| Ryedale | LD | 42 | |
| Salford | Lab | 60 | |
| Salisbury | LD | 58 | |
| Sandwell | Lab | 72 | |
| Scarborough | NOC | 49 | |
| Scottish Borders | Ind | 58 | |
| Sedgefield | Lab | 49 | |
| Sedgemoor | NOC | 49 | |
| Sefton | NOC | 69 | |
| Selby | Lab | 50 | |
| Sevenoaks | NOC | 53 | |
| Sheffield | Lab | 87 | |
| Shepway | NOC | 56 | |
| Shetland Islands | Ind | 25 | |
| Shrewsbury & Atcham | NOC | 48 | |
| Shropshire | NOC | 66 | |
| Slough | Lab | 40 | |
| Solihull | NOC | 51 | |
| Somerset | LD | 57 | |
| South Ayrshire | Lab | 25 | |
| South Bedfordshire | NOC | 53 | |
| South Buckinghamshire | NOC | 40 | |
| South Cambridgeshire | NOC | 55 | |
| South Derbyshire | Lab | 34 | |
| South Gloucestershire | NOC | 70 | |
| South Hams | NOC | 44 | |
| South Herefordshire | Ind | 39 | |
| South Holland | Ind | 38 | |
| South Kesteven | NOC | 57 | |
| South Lakeland | NOC | 52 | |
| South Lanarkshire | Lab | 73 | |
| South Norfolk | LD | 47 | |
| South Northamptonshire | NOC | 40 | |
| South Oxfordshire | NOC | 50 | |
| South Ribble | Lab | 54 | |
| South Shropshire | Ind | 40 | |
| South Somerset | LD | 60 | |
| South Staffordshire | Con | 50 | |
| South Tyneside | Lab | 60 | |
| Southampton | Lab | 45 | |
| Southend-on-Sea | NOC | 39 | |
| Southwark | Lab | 64 | |
| Spelthorne | Con | 40 | |
| St Albans | LD | 57 | |
| St Edmundsbury | Lab | 44 | |
| St Helens | Lab | 54 | |
| Stafford | Lab | 60 | |
| Staffordshire | Lab | 82 | |
| Staffordshire Moorlands | NOC | 56 | |
| Stevenage | Lab | 39 | |
| Stirling | Lab | 22 | |
| Stockport | NOC | 63 | |
| Stockton-On-Tees | Lab | 55 | |
| Stoke-on-Trent | Lab | 60 | |
| Stratford-on-Avon | NOC | 55 | |
| Stroud | NOC | 55 | |
| Suffolk | NOC | 80 | |
| Suffolk Coastal | NOC | 55 | |
| Sunderland | Lab | 75 | |
| Surrey | NOC | 76 | |
| Surrey Heath | Con | 36 | |
| Sutton | LD | 56 | |
| Swale | NOC | 49 | |
| Swansea | Lab | 73 | |
| Swindon | Lab | 54 | |
| Tameside | Lab | 57 | |
| Tamworth | Lab | 30 | |
| Tandridge | NOC | 42 | |
| Taunton Deane | LD | 53 | |
| Teesdale | Ind | 31 | |
| Teignbridge | NOC | 58 | |
| Telford & Wrekin | Lab | 46 | |
| Tendring | Lab | 60 | |
| Test Valley | NOC | 44 | |
| Tewkesbury | NOC | 36 | |
| Thanet | Lab | 54 | |
| Three Rivers | NOC | 48 | |
| Thurrock | Lab | 39 | |
| Tonbridge & Malling | NOC | 55 | |
| Torbay | LD | 36 | |
| Torfaen | Lab | 44 | |
| Torridge | NOC | 36 | |
| Tower Hamlets | Lab | 50 | |
| Trafford | NOC | 63 | |
| Tunbridge Wells | NOC | 48 | |
| Tynedale | NOC | 47 | |
| Uttlesford | NOC | 42 | |
| Vale of Glamorgan | Lab | 47 | |
| Vale Of White Horse | LD | 51 | |
| Vale Royal | Lab | 60 | |
| Wakefield | Lab | 63 | |
| Walsall | Lab | 60 | |
| Waltham Forest | NOC | 57 | |
| Wandsworth | Con | 61 | |
| Wansbeck | Lab | 46 | |
| Warrington | Lab | 60 | |
| Warwick | NOC | 45 | |
| Warwickshire | NOC | 62 | |
| Watford | Lab | 36 | |
| Waveney | Lab | 48 | |
| Waverley | LD | 57 | |
| Wealden | NOC | 58 | |
| Wear Valley | Lab | 40 | |
| Wellingborough | NOC | 34 | |
| Welwyn Hatfield | Lab | 47 | |
| West Berkshire | LD | 45 | |
| West Devon | LD | 30 | |
| West Dorset | NOC | 55 | |
| West Dunbartonshire | Lab | 22 | |
| West Lancashire | Lab | 55 | |
| West Lindsey | NOC | 37 | |
| West Lothian | Lab | 27 | |
| West Oxfordshire | NOC | 49 | |
| West Somerset | NOC | 32 | |
| West Sussex | NOC | 71 | |
| West Wiltshire | LD | 43 | |
| Westminster | Con | 60 | |
| Weymouth & Portland | NOC | 35 | |
| Wigan | Lab | 72 | |
| Wiltshire | NOC | 68 | |
| Winchester | LD | 55 | |
| Windsor & Maidenhead | LD | 58 | |
| Wirral | Lab | 66 | |
| Woking | NOC | 35 | |
| Wokingham | NOC | 54 | |
| Wolverhampton | Lab | 60 | |
| Worcester | Lab | 36 | |
| Worthing | LD | 36 | |
| Wrexham | Lab | 51 | |
| Wychavon | NOC | 49 | |
| Wycombe | NOC | 60 | |
| Wyre | Lab | 56 | |
| Wyre Forest | NOC | 42 | |
| York | Lab | 53 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)