| Authority | Total |
Composition (
Con
Lab
Lib
Green
UKIP
Ref
SNP
PC
Other)
|
| Aberdeen City | 45 | |
| Aberdeenshire | 70 | |
| Adur | 29 | |
| Allerdale | 56 | |
| Amber Valley | 45 | |
| Angus | 28 | |
| Argyll and Bute | 36 | |
| Arun | 54 | |
| Ashfield | 35 | |
| Ashford | 43 | |
| Aylesbury Vale | 59 | |
| Babergh | 43 | |
| Barking and Dagenham | 51 | |
| Barnet | 63 | |
| Barnsley | 63 | |
| Barrow-in-Furness | 36 | |
| Basildon | 42 | |
| Basingstoke and Deane | 60 | |
| Bassetlaw | 48 | |
| Bath and North East Somerset | 65 | |
| Bedford | 40 | |
| Bexley | 45 | |
| Birmingham | 101 | |
| Blaby | 39 | |
| Blackburn with Darwen | 51 | |
| Blackpool | 42 | |
| Blaenau Gwent | 41 | |
| Bolsover | 37 | |
| Bolton | 60 | |
| Boston | 30 | |
| Bournemouth | 54 | |
| Bracknell Forest | 42 | |
| Bradford | 90 | |
| Braintree | 49 | |
| Breckland | 49 | |
| Brent | 63 | |
| Brentwood | 37 | |
| Bridgend | 54 | |
| Brighton and Hove | 54 | |
| Bristol | 70 | |
| Broadland | 47 | |
| Bromley | 60 | |
| Bromsgrove | 31 | |
| Broxbourne | 30 | |
| Broxtowe | 44 | |
| Buckinghamshire | 49 | |
| Burnley | 45 | |
| Bury | 51 | |
| Caerphilly | 73 | |
| Calderdale | 51 | |
| Cambridge | 42 | |
| Cambridgeshire | 61 | |
| Camden | 54 | |
| Cannock Chase | 41 | |
| Canterbury | 39 | |
| Cardiff | 75 | |
| Carlisle | 52 | |
| Carmarthenshire | 74 | |
| Castle Point | 41 | |
| Central Bedfordshire | 59 | |
| Ceredigion | 42 | |
| Charnwood | 52 | |
| Chelmsford | 57 | |
| Cheltenham | 40 | |
| Cherwell | 48 | |
| Cheshire East | 82 | |
| Cheshire West and Chester | 75 | |
| Chesterfield | 48 | |
| Chichester | 48 | |
| Chiltern | 40 | |
| Chorley | 47 | |
| Christchurch | 24 | |
| City of London Corporation | 125 | |
| Clackmannanshire | 18 | |
| Colchester | 51 | |
| Conwy | 59 | |
| Copeland | 51 | |
| Corby | 29 | |
| Cornwall | 123 | |
| Cotswold | 34 | |
| Coventry | 54 | |
| Craven | 30 | |
| Crawley | 37 | |
| Croydon | 70 | |
| Cumbria | 84 | |
| Dacorum | 51 | |
| Darlington | 50 | |
| Dartford | 44 | |
| Daventry | 36 | |
| Denbighshire | 47 | |
| Derby | 51 | |
| Derbyshire | 64 | |
| Derbyshire Dales | 39 | |
| Devon | 60 | |
| Doncaster | 55 | |
| Dorset | 46 | |
| Dover | 45 | |
| Dudley | 72 | |
| Dumfries and Galloway | 43 | |
| Dundee City | 29 | |
| Durham | 126 | |
| Ealing | 69 | |
| East Ayrshire | 32 | |
| East Cambridgeshire | 39 | |
| East Devon | 59 | |
| East Dorset | 29 | |
| East Dunbartonshire | 22 | |
| East Hampshire | 44 | |
| East Hertfordshire | 50 | |
| East Lindsey | 55 | |
| East Lothian | 22 | |
| East Northamptonshire | 40 | |
| East Renfrewshire | 18 | |
| East Riding of Yorkshire | 67 | |
| East Staffordshire | 39 | |
| East Sussex | 50 | |
| Eastbourne | 27 | |
| Eastleigh | 39 | |
| Eden | 38 | |
| Edinburgh | 63 | |
| Elmbridge | 48 | |
| Enfield | 63 | |
| Epping Forest | 58 | |
| Epsom and Ewell | 38 | |
| Erewash | 47 | |
| Essex | 75 | |
| Exeter | 39 | |
| Falkirk | 30 | |
| Fareham | 31 | |
| Fenland | 39 | |
| Fife | 75 | |
| Flintshire | 70 | |
| Folkestone and Hythe | 30 | |
| Forest Heath | 27 | |
| Forest of Dean | 48 | |
| Fylde | 51 | |
| Gateshead | 66 | |
| Gedling | 41 | |
| Glasgow City | 85 | |
| Gloucester | 39 | |
| Gloucestershire | 53 | |
| Gosport | 34 | |
| Gravesham | 44 | |
| Great Yarmouth | 39 | |
| Greenwich | 51 | |
| Guildford | 48 | |
| Gwynedd | 75 | |
| Hackney | 57 | |
| Halton | 56 | |
| Hambleton | 28 | |
| Hammersmith and Fulham | 46 | |
| Hampshire | 78 | |
| Harborough | 37 | |
| Haringey | 57 | |
| Harlow | 33 | |
| Harrogate | 40 | |
| Harrow | 63 | |
| Hart | 33 | |
| Hartlepool | 33 | |
| Hastings | 32 | |
| Havant | 38 | |
| Havering | 54 | |
| Herefordshire | 53 | |
| Hertfordshire | 78 | |
| Hertsmere | 39 | |
| High Peak | 43 | |
| Highland | 74 | |
| Hillingdon | 65 | |
| Hinckley and Bosworth | 34 | |
| Horsham | 44 | |
| Hounslow | 60 | |
| Huntingdonshire | 52 | |
| Hyndburn | 35 | |
| Inverclyde | 22 | |
| Ipswich | 48 | |
| Isle of Anglesey | 30 | |
| Isle of Wight | 40 | |
| Isles of Scilly | 16 | |
| Islington | 48 | |
| Kensington and Chelsea | 50 | |
| Kent | 81 | |
| Kettering | 36 | |
| King's Lynn and West Norfolk | 62 | |
| Kingston upon Hull | 57 | |
| Kingston upon Thames | 48 | |
| Kirklees | 69 | |
| Knowsley | 45 | |
| Lambeth | 63 | |
| Lancashire | 84 | |
| Lancaster | 60 | |
| Leeds | 99 | |
| Leicester | 54 | |
| Leicestershire | 55 | |
| Lewes | 41 | |
| Lewisham | 54 | |
| Lichfield | 47 | |
| Lincoln | 33 | |
| Lincolnshire | 70 | |
| Liverpool | 90 | |
| Luton | 48 | |
| Maidstone | 55 | |
| Maldon | 31 | |
| Malvern Hills | 38 | |
| Manchester | 96 | |
| Mansfield | 36 | |
| Medway | 55 | |
| Melton | 28 | |
| Mendip | 47 | |
| Merthyr Tydfil | 33 | |
| Merton | 60 | |
| Mid Devon | 42 | |
| Mid Suffolk | 40 | |
| Mid Sussex | 54 | |
| Middlesbrough | 46 | |
| Midlothian | 18 | |
| Milton Keynes | 57 | |
| Mole Valley | 41 | |
| Monmouthshire | 43 | |
| Moray | 26 | |
| Na h-Eileanan Siar | 31 | |
| Neath Port Talbot | 64 | |
| New Forest | 60 | |
| Newark and Sherwood | 39 | |
| Newcastle upon Tyne | 78 | |
| Newcastle-under-Lyme | 44 | |
| Newham | 60 | |
| Newport | 50 | |
| Norfolk | 84 | |
| North Ayrshire | 33 | |
| North Devon | 43 | |
| North Dorset | 33 | |
| North East Derbyshire | 53 | |
| North East Lincolnshire | 42 | |
| North Hertfordshire | 49 | |
| North Kesteven | 43 | |
| North Lanarkshire | 77 | |
| North Lincolnshire | 43 | |
| North Norfolk | 48 | |
| North Somerset | 50 | |
| North Tyneside | 60 | |
| North Warwickshire | 35 | |
| North West Leicestershire | 38 | |
| North Yorkshire | 72 | |
| Northampton | 45 | |
| Northamptonshire | 57 | |
| Northumberland | 67 | |
| Norwich | 39 | |
| Nottingham | 55 | |
| Nottinghamshire | 66 | |
| Nuneaton and Bedworth | 34 | |
| Oadby and Wigston | 26 | |
| Oldham | 60 | |
| Orkney Islands | 21 | |
| Oxford | 48 | |
| Oxfordshire | 63 | |
| Pembrokeshire | 60 | |
| Pendle | 49 | |
| Perth and Kinross | 40 | |
| Peterborough | 60 | |
| Plymouth | 57 | |
| Poole | 42 | |
| Portsmouth | 42 | |
| Powys | 73 | |
| Preston | 57 | |
| Purbeck | 25 | |
| Reading | 46 | |
| Redbridge | 63 | |
| Redcar and Cleveland | 59 | |
| Redditch | 29 | |
| Reigate and Banstead | 51 | |
| Renfrewshire | 43 | |
| Rhondda Cynon Taf | 75 | |
| Ribble Valley | 40 | |
| Richmond upon Thames | 54 | |
| Richmondshire | 34 | |
| Rochdale | 60 | |
| Rochford | 39 | |
| Rossendale | 36 | |
| Rother | 38 | |
| Rotherham | 63 | |
| Rugby | 42 | |
| Runnymede | 42 | |
| Rushcliffe | 44 | |
| Rushmoor | 39 | |
| Rutland | 26 | |
| Ryedale | 30 | |
| Salford | 60 | |
| Sandwell | 72 | |
| Scarborough | 50 | |
| Scottish Borders | 34 | |
| Sedgemoor | 48 | |
| Sefton | 66 | |
| Selby | 31 | |
| Sevenoaks | 54 | |
| Sheffield | 84 | |
| Shetland | 22 | |
| Shropshire | 74 | |
| Slough | 42 | |
| Solihull | 51 | |
| Somerset | 55 | |
| South Ayrshire | 28 | |
| South Bucks | 28 | |
| South Cambridgeshire | 45 | |
| South Derbyshire | 36 | |
| South Gloucestershire | 70 | |
| South Hams | 31 | |
| South Holland | 37 | |
| South Kesteven | 56 | |
| South Lakeland | 51 | |
| South Lanarkshire | 64 | |
| South Norfolk | 46 | |
| South Northamptonshire | 42 | |
| South Oxfordshire | 36 | |
| South Ribble | 50 | |
| South Somerset | 60 | |
| South Staffordshire | 49 | |
| South Tyneside | 54 | |
| Southampton | 48 | |
| Southend-on-Sea | 51 | |
| Southwark | 63 | |
| Spelthorne | 39 | |
| St Albans | 58 | |
| St Edmundsbury | 45 | |
| St. Helens | 48 | |
| Stafford | 40 | |
| Staffordshire | 62 | |
| Staffordshire Moorlands | 56 | |
| Stevenage | 39 | |
| Stirling | 23 | |
| Stockport | 63 | |
| Stockton-on-Tees | 56 | |
| Stoke-on-Trent | 44 | |
| Stratford-on-Avon | 36 | |
| Stroud | 51 | |
| Suffolk | 75 | |
| Suffolk Coastal | 42 | |
| Sunderland | 75 | |
| Surrey | 81 | |
| Surrey Heath | 40 | |
| Sutton | 54 | |
| Swale | 47 | |
| Swansea | 72 | |
| Swindon | 57 | |
| Tameside | 57 | |
| Tamworth | 30 | |
| Tandridge | 42 | |
| Taunton Deane | 56 | |
| Teignbridge | 46 | |
| Telford and Wrekin | 54 | |
| Tendring | 60 | |
| Test Valley | 48 | |
| Tewkesbury | 38 | |
| Thanet | 56 | |
| Three Rivers | 39 | |
| Thurrock | 49 | |
| Tonbridge and Malling | 54 | |
| Torbay | 36 | |
| Torfaen | 44 | |
| Torridge | 36 | |
| Tower Hamlets | 45 | |
| Trafford | 63 | |
| Tunbridge Wells | 48 | |
| Uttlesford | 39 | |
| Vale of Glamorgan | 47 | |
| Vale of White Horse | 38 | |
| Wakefield | 63 | |
| Walsall | 60 | |
| Waltham Forest | 60 | |
| Wandsworth | 60 | |
| Warrington | 58 | |
| Warwick | 46 | |
| Warwickshire | 57 | |
| Watford | 36 | |
| Waveney | 48 | |
| Waverley | 57 | |
| Wealden | 55 | |
| Wellingborough | 36 | |
| Welwyn Hatfield | 48 | |
| West Berkshire | 52 | |
| West Devon | 31 | |
| West Dorset | 42 | |
| West Dunbartonshire | 22 | |
| West Lancashire | 54 | |
| West Lindsey | 36 | |
| West Lothian | 33 | |
| West Oxfordshire | 49 | |
| West Somerset | 28 | |
| West Sussex | 70 | |
| Westminster | 60 | |
| Weymouth and Portland | 36 | |
| Wigan | 75 | |
| Wiltshire | 98 | |
| Winchester | 45 | |
| Windsor and Maidenhead | 57 | |
| Wirral | 66 | |
| Woking | 30 | |
| Wokingham | 54 | |
| Wolverhampton | 60 | |
| Worcester | 35 | |
| Worcestershire | 57 | |
| Worthing | 37 | |
| Wrexham | 52 | |
| Wychavon | 45 | |
| Wycombe | 60 | |
| Wyre | 50 | |
| Wyre Forest | 33 | |
| York | 47 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)