| Authority | Majority | Total |
Composition (
Con
Lab
Lib
SNP/PC
Other)
|
| Aberdeen | NOC | 43 | |
| Aberdeenshire | NOC | 68 | |
| Adur | Con | 29 | |
| Allerdale | NOC | 56 | |
| Amber Valley | Con | 45 | |
| Angus | NOC | 29 | |
| Argyll & Bute | NOC | 36 | |
| Arun | Con | 56 | |
| Ashfield | NOC | 33 | |
| Ashford | Con | 43 | |
| Aylesbury Vale | Con | 59 | |
| Babergh | NOC | 43 | |
| Barking & Dagenham | Lab | 51 | |
| Barnet | Con | 63 | |
| Barnsley | Lab | 63 | |
| Barrow-In-Furness | NOC | 36 | |
| Basildon | Con | 42 | |
| Basingstoke & Deane | Con | 60 | |
| Bassetlaw | Con | 48 | |
| Bath & North East Somerset | NOC | 65 | |
| Bedford | NOC | 36 | |
| Bexley | Con | 63 | |
| Birmingham | NOC | 120 | |
| Blaby | Con | 39 | |
| Blackburn with Darwen | NOC | 64 | |
| Blackpool | Con | 42 | |
| Blaenau Gwent | Ind | 42 | |
| Bolsover | Lab | 37 | |
| Bolton | NOC | 60 | |
| Boston | Ind | 32 | |
| Bournemouth | Con | 54 | |
| Bracknell Forest | Con | 42 | |
| Bradford | NOC | 90 | |
| Braintree | Con | 60 | |
| Breckland | Con | 54 | |
| Brent | NOC | 63 | |
| Brentwood | Con | 37 | |
| Bridgend | NOC | 54 | |
| Brighton & Hove | NOC | 54 | |
| Bristol | LD | 70 | |
| Broadland | Con | 47 | |
| Bromley | Con | 60 | |
| Bromsgrove | Con | 39 | |
| Broxbourne | Con | 38 | |
| Broxtowe | NOC | 44 | |
| Buckinghamshire | Con | 57 | |
| Burnley | NOC | 45 | |
| Bury | Con | 51 | |
| Caerphilly | NOC | 73 | |
| Calderdale | NOC | 51 | |
| Cambridge | LD | 42 | |
| Cambridgeshire | Con | 69 | |
| Camden | NOC | 54 | |
| Cannock Chase | NOC | 41 | |
| Canterbury | Con | 50 | |
| Cardiff | NOC | 75 | |
| Carlisle | NOC | 52 | |
| Carmarthenshire | NOC | 74 | |
| Castle Point | Con | 41 | |
| Central Bedfordshire | Con | 66 | |
| Ceredigion | NOC | 42 | |
| Charnwood | Con | 52 | |
| Chelmsford | Con | 57 | |
| Cheltenham | NOC | 40 | |
| Cherwell | Con | 50 | |
| Cheshire East | Con | 81 | |
| Cheshire West and Chester | Con | 72 | |
| Chesterfield | LD | 48 | |
| Chichester | Con | 48 | |
| Chiltern | Con | 40 | |
| Chorley | Con | 47 | |
| Christchurch | Con | 24 | |
| Clackmannan | NOC | 18 | |
| Colchester | NOC | 60 | |
| Comhairle Nan Eilean Siar | Ind | 31 | |
| Conwy | NOC | 59 | |
| Copeland | Lab | 51 | |
| Corby | Lab | 29 | |
| Cornwall | NOC | 123 | |
| Cotswold | Con | 44 | |
| Coventry | NOC | 54 | |
| Craven | NOC | 30 | |
| Crawley | Con | 37 | |
| Croydon | Con | 70 | |
| Cumbria | NOC | 84 | |
| Dacorum | Con | 51 | |
| Darlington | Lab | 53 | |
| Dartford | Con | 44 | |
| Daventry | Con | 38 | |
| Denbighshire | NOC | 47 | |
| Derby | NOC | 51 | |
| Derbyshire | Con | 64 | |
| Derbyshire Dales | Con | 39 | |
| Devon | Con | 62 | |
| Doncaster | NOC | 63 | |
| Dorset | Con | 45 | |
| Dover | Con | 45 | |
| Dudley | Con | 72 | |
| Dumfries & Galloway | NOC | 47 | |
| Dundee | NOC | 29 | |
| Durham | Lab | 126 | |
| Ealing | Con | 69 | |
| East Ayrshire | NOC | 32 | |
| East Cambridgeshire | Con | 39 | |
| East Devon | Con | 59 | |
| East Dorset | Con | 36 | |
| East Dunbartonshire | NOC | 24 | |
| East Hampshire | Con | 44 | |
| East Hertfordshire | Con | 50 | |
| East Lindsey | NOC | 60 | |
| East Lothian | NOC | 23 | |
| East Northamptonshire | Con | 40 | |
| East Renfrewshire | NOC | 20 | |
| East Riding Of Yorkshire | Con | 67 | |
| East Staffordshire | Con | 39 | |
| East Sussex | Con | 49 | |
| Eastbourne | LD | 27 | |
| Eastleigh | LD | 44 | |
| Eden | NOC | 38 | |
| Edinburgh | NOC | 58 | |
| Elmbridge | Con | 60 | |
| Enfield | Con | 63 | |
| Epping Forest | Con | 58 | |
| Epsom & Ewell | Ind | 38 | |
| Erewash | Con | 51 | |
| Essex | Con | 75 | |
| Exeter | NOC | 40 | |
| Falkirk | NOC | 32 | |
| Fareham | Con | 31 | |
| Fenland | Con | 40 | |
| Fife | NOC | 78 | |
| Flintshire | NOC | 70 | |
| Forest Heath | Con | 27 | |
| Forest Of Dean | Con | 48 | |
| Fylde | Con | 51 | |
| Gateshead | Lab | 66 | |
| Gedling | Con | 50 | |
| Glasgow | Lab | 79 | |
| Gloucester | NOC | 36 | |
| Gloucestershire | Con | 63 | |
| Gosport | NOC | 34 | |
| Gravesham | Con | 44 | |
| Great Yarmouth | Con | 39 | |
| Greenwich | Lab | 51 | |
| Guildford | Con | 48 | |
| Gwynedd | NOC | 75 | |
| Hackney | Lab | 57 | |
| Halton | Lab | 56 | |
| Hambleton | Con | 44 | |
| Hammersmith & Fulham | Con | 46 | |
| Hampshire | Con | 78 | |
| Harborough | Con | 37 | |
| Haringey | Lab | 57 | |
| Harlow | Con | 33 | |
| Harrogate | Con | 54 | |
| Harrow | Con | 63 | |
| Hart | NOC | 35 | |
| Hartlepool | NOC | 47 | |
| Hastings | NOC | 32 | |
| Havant | Con | 38 | |
| Havering | Con | 54 | |
| Herefordshire | Con | 58 | |
| Hertfordshire | Con | 77 | |
| Hertsmere | Con | 39 | |
| High Peak | Con | 43 | |
| Highland | NOC | 80 | |
| Hillingdon | Con | 65 | |
| Hinckley & Bosworth | LD | 34 | |
| Horsham | Con | 44 | |
| Hounslow | NOC | 60 | |
| Huntingdonshire | Con | 52 | |
| Hyndburn | Con | 35 | |
| Inverclyde | NOC | 20 | |
| Ipswich | NOC | 48 | |
| Isle Of Anglesey | Ind | 40 | |
| Isle of Wight | Con | 40 | |
| Islington | NOC | 48 | |
| Kensington & Chelsea | Con | 54 | |
| Kent | Con | 84 | |
| Kettering | Con | 36 | |
| King's Lynn & West Norfolk | Con | 62 | |
| Kingston Upon Hull | LD | 59 | |
| Kingston Upon Thames | LD | 48 | |
| Kirklees | NOC | 69 | |
| Knowsley | Lab | 63 | |
| Lambeth | Lab | 63 | |
| Lancashire | Con | 84 | |
| Lancaster | NOC | 60 | |
| Leeds | NOC | 99 | |
| Leicester | Lab | 54 | |
| Leicestershire | Con | 55 | |
| Lewes | LD | 41 | |
| Lewisham | NOC | 54 | |
| Lichfield | Con | 56 | |
| Lincoln | Con | 33 | |
| Lincolnshire | Con | 77 | |
| Liverpool | LD | 90 | |
| Luton | Lab | 48 | |
| Maidstone | Con | 55 | |
| Maldon | Con | 31 | |
| Malvern Hills | Con | 38 | |
| Manchester | Lab | 96 | |
| Mansfield | Ind | 46 | |
| Medway | Con | 55 | |
| Melton | Con | 28 | |
| Mendip | Con | 47 | |
| Merthyr Tydfil | Ind | 33 | |
| Merton | NOC | 60 | |
| Mid Devon | NOC | 42 | |
| Mid Suffolk | Con | 40 | |
| Mid Sussex | Con | 54 | |
| Middlesbrough | Lab | 48 | |
| Midlothian | NOC | 18 | |
| Milton Keynes | NOC | 51 | |
| Mole Valley | Con | 41 | |
| Monmouthshire | Con | 43 | |
| Moray | NOC | 26 | |
| Neath Port Talbot | Lab | 64 | |
| New Forest | Con | 60 | |
| Newark & Sherwood | Con | 46 | |
| Newcastle Upon Tyne | LD | 78 | |
| Newcastle-Under-Lyme | NOC | 60 | |
| Newham | Lab | 60 | |
| Newport | NOC | 50 | |
| Norfolk | Con | 84 | |
| North Ayrshire | NOC | 30 | |
| North Devon | Con | 43 | |
| North Dorset | Con | 33 | |
| North East Derbyshire | Lab | 53 | |
| North East Lincolnshire | NOC | 42 | |
| North Hertfordshire | Con | 49 | |
| North Kesteven | Con | 43 | |
| North Lanarkshire | Lab | 70 | |
| North Lincolnshire | Lab | 43 | |
| North Norfolk | LD | 48 | |
| North Somerset | Con | 61 | |
| North Tyneside | Con | 60 | |
| North Warwickshire | Con | 35 | |
| North West Leicestershire | Con | 38 | |
| North Yorkshire | Con | 72 | |
| Northampton | LD | 47 | |
| Northamptonshire | Con | 73 | |
| Northumberland | NOC | 67 | |
| Norwich | NOC | 39 | |
| Nottingham | Lab | 55 | |
| Nottinghamshire | Con | 67 | |
| Nuneaton & Bedworth | Con | 34 | |
| Oadby & Wigston | LD | 26 | |
| Oldham | NOC | 60 | |
| Orkney Islands | Ind | 21 | |
| Oxford | NOC | 48 | |
| Oxfordshire | Con | 74 | |
| Pembrokeshire | Ind | 60 | |
| Pendle | NOC | 49 | |
| Perth & Kinross | NOC | 41 | |
| Peterborough | Con | 57 | |
| Plymouth | Con | 57 | |
| Poole | Con | 42 | |
| Portsmouth | LD | 42 | |
| Powys | Ind | 73 | |
| Preston | NOC | 57 | |
| Purbeck | NOC | 24 | |
| Reading | NOC | 46 | |
| Redbridge | Con | 63 | |
| Redcar & Cleveland | NOC | 59 | |
| Redditch | NOC | 29 | |
| Reigate & Banstead | Con | 51 | |
| Renfrewshire | NOC | 40 | |
| Rhondda Cynon Taff | Lab | 75 | |
| Ribble Valley | Con | 40 | |
| Richmond Upon Thames | LD | 54 | |
| Richmondshire | NOC | 34 | |
| Rochdale | LD | 60 | |
| Rochford | Con | 39 | |
| Rossendale | Con | 36 | |
| Rother | Con | 38 | |
| Rotherham | Lab | 63 | |
| Rugby | Con | 48 | |
| Runnymede | Con | 42 | |
| Rushcliffe | Con | 50 | |
| Rushmoor | Con | 42 | |
| Rutland | Con | 26 | |
| Ryedale | NOC | 30 | |
| Salford | Lab | 60 | |
| Sandwell | Lab | 72 | |
| Scarborough | NOC | 50 | |
| Scottish Borders | NOC | 34 | |
| Sedgemoor | Con | 50 | |
| Sefton | NOC | 66 | |
| Selby | Con | 41 | |
| Sevenoaks | Con | 54 | |
| Sheffield | LD | 84 | |
| Shepway | Con | 46 | |
| Shetland Islands | Ind | 22 | |
| Shropshire | Con | 74 | |
| Slough | Lab | 41 | |
| Solihull | Con | 51 | |
| Somerset | Con | 58 | |
| South Ayrshire | NOC | 30 | |
| South Buckinghamshire | Con | 40 | |
| South Cambridgeshire | Con | 57 | |
| South Derbyshire | Con | 36 | |
| South Gloucestershire | NOC | 70 | |
| South Hams | Con | 40 | |
| South Holland | Con | 37 | |
| South Kesteven | Con | 58 | |
| South Lakeland | LD | 51 | |
| South Lanarkshire | NOC | 67 | |
| South Norfolk | Con | 46 | |
| South Northamptonshire | Con | 42 | |
| South Oxfordshire | Con | 48 | |
| South Ribble | Con | 55 | |
| South Somerset | LD | 60 | |
| South Staffordshire | Con | 49 | |
| South Tyneside | Lab | 54 | |
| Southampton | Con | 48 | |
| Southend-on-Sea | Con | 51 | |
| Southwark | NOC | 63 | |
| Spelthorne | Con | 39 | |
| St Albans | LD | 58 | |
| St Edmundsbury | Con | 45 | |
| St Helens | NOC | 48 | |
| Stafford | Con | 59 | |
| Staffordshire | Con | 62 | |
| Staffordshire Moorlands | Con | 56 | |
| Stevenage | Lab | 39 | |
| Stirling | NOC | 22 | |
| Stockport | LD | 63 | |
| Stockton-On-Tees | NOC | 56 | |
| Stoke-on-Trent | NOC | 60 | |
| Stratford-on-Avon | Con | 53 | |
| Stroud | Con | 51 | |
| Suffolk | Con | 75 | |
| Suffolk Coastal | Con | 55 | |
| Sunderland | Lab | 75 | |
| Surrey | Con | 80 | |
| Surrey Heath | Con | 40 | |
| Sutton | LD | 54 | |
| Swale | Con | 47 | |
| Swansea | NOC | 72 | |
| Swindon | Con | 59 | |
| Tameside | Lab | 57 | |
| Tamworth | Con | 30 | |
| Tandridge | Con | 42 | |
| Taunton Deane | NOC | 56 | |
| Teignbridge | NOC | 46 | |
| Telford & Wrekin | NOC | 54 | |
| Tendring | NOC | 60 | |
| Test Valley | Con | 48 | |
| Tewkesbury | NOC | 38 | |
| Thanet | Con | 56 | |
| Three Rivers | LD | 48 | |
| Thurrock | NOC | 49 | |
| Tonbridge & Malling | Con | 53 | |
| Torbay | Con | 36 | |
| Torfaen | NOC | 44 | |
| Torridge | NOC | 36 | |
| Tower Hamlets | Lab | 51 | |
| Trafford | Con | 63 | |
| Tunbridge Wells | Con | 48 | |
| Uttlesford | Con | 44 | |
| Vale of Glamorgan | Con | 47 | |
| Vale Of White Horse | LD | 51 | |
| Wakefield | Lab | 63 | |
| Walsall | Con | 60 | |
| Waltham Forest | NOC | 60 | |
| Wandsworth | Con | 60 | |
| Warrington | NOC | 57 | |
| Warwick | NOC | 46 | |
| Warwickshire | Con | 62 | |
| Watford | LD | 36 | |
| Waveney | Con | 48 | |
| Waverley | Con | 57 | |
| Wealden | Con | 55 | |
| Wellingborough | Con | 36 | |
| Welwyn Hatfield | Con | 48 | |
| West Berkshire | Con | 52 | |
| West Devon | NOC | 31 | |
| West Dorset | Con | 48 | |
| West Dunbartonshire | NOC | 22 | |
| West Lancashire | Con | 54 | |
| West Lindsey | Con | 37 | |
| West Lothian | NOC | 32 | |
| West Oxfordshire | Con | 49 | |
| West Somerset | Ind | 31 | |
| West Sussex | Con | 71 | |
| Westminster | Con | 60 | |
| Weymouth & Portland | NOC | 36 | |
| Wigan | Lab | 75 | |
| Wiltshire | Con | 98 | |
| Winchester | Con | 57 | |
| Windsor & Maidenhead | Con | 57 | |
| Wirral | NOC | 66 | |
| Woking | Con | 36 | |
| Wokingham | Con | 54 | |
| Wolverhampton | NOC | 60 | |
| Worcester | NOC | 35 | |
| Worcestershire | Con | 57 | |
| Worthing | Con | 37 | |
| Wrexham | NOC | 52 | |
| Wychavon | Con | 45 | |
| Wycombe | Con | 60 | |
| Wyre | Con | 55 | |
| Wyre Forest | Con | 42 | |
| York | NOC | 47 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)