|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Alex Sandford | Independent / Other | Bryher | 2029 |
| Harry Legg | Independent / Other | St Agnes | 2029 |
| Geoff White | Independent / Other | St Martin's | 2029 |
| Robert Francis | Independent / Other | St Mary's | 2029 |
| Steve Sims | Independent / Other | St Mary's | 2029 |
| Avril Mumford | Independent / Other | St Mary's | 2029 |
| Dan Marcus | Independent / Other | St Mary's | 2029 |
| Euan Rodger | Independent / Other | St Mary's | 2029 |
| Andrew Guy | Independent / Other | St Mary's | 2029 |
| Tim Dean | Independent / Other | St Mary's | 2029 |
| Stuart Nixon | Independent / Other | St Mary's | 2029 |
| John Peacock | Independent / Other | St Mary's | 2029 |
| Joel Williams | Independent / Other | St Mary's | 2029 |
| Fran Grottick | Independent / Other | St Mary's | 2029 |
| Lynn Blackwell | Independent / Other | St Mary's | 2029 |
| Robert Dorrien-Smith | Independent / Other | Tresco | 2029 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)