Lab | Con | LD | Grn | Ref | SNP | PC | Oth | Vac | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Councillors | 5,998 | 4,295 | 3,200 | 906 | 898 | 414 | 200 | 2681 | 53 | 18,645 |
Full Control | 103 | 31 | 41 | 1 | 9 | 1 | 3 | 10 | 199 | |
Coalition Leader (NOC) | 51 | 34 | 35 | 11 | 3 | 12 | 1 | 23 | 0 | 170 |
Total Councils Led | 154 | 65 | 76 | 12 | 12 | 13 | 4 | 33 | 0 | 369 |
SF | DUP | APNI | UUP | SDLP | Oth | Total | |
---|---|---|---|---|---|---|---|
Councillors | 144 | 120 | 66 | 52 | 35 | 44 | 461 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)