|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Brian Bell | Labour Party | Brownswood | 2022 |
| Clare Potter | Labour Party | Brownswood | 2022 |
| Anthony McMahon | Labour Party | Cazenove | 2022 |
| Sam Pallis | Labour Party | Cazenove | 2022 |
| Caroline Woodley | Labour Party | Cazenove | 2022 |
| Ned Hercock | Labour Party | Clissold | 2022 |
| Sade Etti | Labour Party | Clissold | 2022 |
| Sophie Cameron | Labour Party | Clissold | 2022 |
| Peter Snell | Labour Party | Dalston | 2022 |
| Soraya Adejare | Labour Party | Dalston | 2022 |
| James Peters | Labour Party | De Beauvoir | 2022 |
| Polly Billington | Labour Party | De Beauvoir | 2022 |
| Ben Hayhurst | Labour Party | Hackney Central | 2022 |
| Sophie Conway | Labour Party | Hackney Central | 2022 |
| Vincent Stops | Labour Party | Hackney Central | 2022 |
| Sem Moema | Labour Party | Hackney Downs | 2022 |
| Michael Desmond | Labour Party | Hackney Downs | 2022 |
| Anna-Joy Rickard | Labour Party | Hackney Downs | 2022 |
| Nick Sharman | Labour Party | Hackney Wick | 2022 |
| Christopher Kennedy | Labour Party | Hackney Wick | 2022 |
| Jessica Webb | Labour Party | Hackney Wick | 2022 |
| Humaira Garasia | Labour Party | Haggerston | 2022 |
| Ajay Chauhan | Labour Party | Haggerston | 2022 |
| Patrick Spence | Labour Party | Haggerston | 2022 |
| Guy Nicholson | Labour Party | Homerton | 2022 |
| Robert Chapman | Labour Party | Homerton | 2022 |
| Anna Lynch | Labour Party | Homerton | 2022 |
| Steve Race | Labour Party | Hoxton East & Shoreditch | 2022 |
| Feryal Clark | Labour Party | Hoxton East & Shoreditch | 2022 |
| Kam Adams | Labour Party | Hoxton East & Shoreditch | 2022 |
| Carole Williams | Labour Party | Hoxton West | 2022 |
| Yvonne Maxwell | Labour Party | Hoxton West | 2022 |
| Clayeon McKenzie | Labour Party | Hoxton West | 2022 |
| Sharon Patrick | Labour Party | Kings Park | 2022 |
| Rebecca Rennison | Labour Party | Kings Park | 2022 |
| Tom Rahilly | Labour Party | Kings Park | 2022 |
| Ian Rathbone | Labour Party | Lea Bridge | 2022 |
| Deniz Oguzkanli | Labour Party | Lea Bridge | 2022 |
| Margaret Gordon | Labour Party | Lea Bridge | 2022 |
| Emma Plouviez | Labour Party | London Fields | 2022 |
| Anntoinette Bramble | Labour Party | London Fields | 2022 |
| M Can Ozsen | Labour Party | London Fields | 2022 |
| Michelle Gregory | Labour Party | Shacklewell | 2022 |
| Richard Lufkin | Labour Party | Shacklewell | 2022 |
| Michael Levy | Conservative and Unionist | Springfield | 2022 |
| Simche Steinberger | Conservative and Unionist | Springfield | 2022 |
| Harvey Odze | Conservative and Unionist | Springfield | 2022 |
| Benzion Papier | Conservative and Unionist | Stamford Hill West | 2022 |
| Aron Klein | Conservative and Unionist | Stamford Hill West | 2022 |
| Mete Coban MBE | Labour Party | Stoke Newington | 2022 |
| Susan Fajana-Thomas | Labour Party | Stoke Newington | 2022 |
| Gilbert Smyth | Labour Party | Stoke Newington | 2022 |
| Katie Hanson | Labour Party | Victoria | 2022 |
| Alex Kuye | Labour Party | Victoria | 2022 |
| Clare Joseph | Labour Party | Victoria | 2022 |
| Jon Burke | Labour Party | Woodberry Down | 2022 |
| Caroline Selman | Labour Party | Woodberry Down | 2022 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)