| Name | Council | Ward | End of Term |
|---|---|---|---|
| Gillian Ford | Havering | Cranham | 07-05-2026 |
| Barry Mugglestone | Havering | Elm Park | 07-05-2026 |
| Julie Wilkes | Havering | Elm Park | 07-05-2026 |
| Stephanie Nunn | Havering | Elm Park | 07-05-2026 |
| David Godwin | Havering | Emerson Park | 07-05-2026 |
| Laurance Garrard | Havering | Emerson Park | 07-05-2026 |
| Paul McGeary | Havering | Gooshays | 07-05-2026 |
| Ray Morgon | Havering | Hacton | 07-05-2026 |
| Reg Whitney | Havering | Hacton | 07-05-2026 |
| John Crowder | Havering | Havering-atte-Bower | 07-05-2026 |
| Christine Smith | Havering | Hylands & Harrow Lodge | 07-05-2026 |
| James Glass | Havering | Hylands & Harrow Lodge | 07-05-2026 |
| John Wood | Havering | Hylands & Harrow Lodge | 07-05-2026 |
| Philippa Crowder | Havering | Marshalls & Rise Park | 07-05-2026 |
| Robby Misir | Havering | Marshalls & Rise Park | 07-05-2026 |
| Sarah Edwards | Havering | Rainham & Wennington | 07-05-2026 |
| Sue Ospreay | Havering | Rainham & Wennington | 07-05-2026 |
| Graham Williamson | Havering | South Hornchurch | 07-05-2026 |
| Natasha Summers | Havering | South Hornchurch | 07-05-2026 |
| Bryan Vincent | Havering | St Andrew's | 07-05-2026 |
| Gerry O'Sullivan | Havering | St Andrew's | 07-05-2026 |
| Paul Middleton | Havering | St Andrew's | 07-05-2026 |
| Christopher Wilkins | Havering | Upminster | 07-05-2026 |
| Jacqueline Williams | Havering | Upminster | 07-05-2026 |
| Oscar Ford | Havering | Upminster | 07-05-2026 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)