|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Andy Frazer | Independent / Other | Bryher | 2025 |
| Harry Legg | Independent / Other | St Agnes | 2025 |
| Toby Tobin-Dougan | Independent / Other | St Martins | 2025 |
| Steve Sims | Independent / Other | St Mary's | 2025 |
| Avril Mumford | Independent / Other | St Mary's | 2025 |
| Steve Watt | Independent / Other | St Mary's | 2025 |
| Euan Rodger | Independent / Other | St Mary's | 2025 |
| Andrew Guy | Independent / Other | St Mary's | 2025 |
| Tim Dean | Independent / Other | St Mary's | 2025 |
| Robert Francis | Independent / Other | St Mary's | 2025 |
| Joel Williams | Independent / Other | St Mary's | 2025 |
| Dan Marcus | Independent / Other | St Mary's | 2025 |
| Michael Anthony Nelhams | Independent / Other | St Mary's | 2025 |
| Fran Grottick | Independent / Other | St Mary's | 2025 |
| Anita Bedford | Independent / Other | St Mary's | 2025 |
| Robert Dorrien-Smith | Independent / Other | Tresco | 2025 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)