|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Malcolm BELL | Independent / Other | Lerwick North | 2021 |
| John FRASER | Independent / Other | Lerwick North | 2021 |
| Stephen LEASK | Independent / Other | Lerwick North | 2021 |
| Peter CAMPBELL | Independent / Other | Lerwick South | 2021 |
| Cecil SMITH | Independent / Other | Lerwick South | 2021 |
| Amanda HAWICK | Independent / Other | Lerwick South | 2021 |
| Beatrice WISHART | Independent / Other | Lerwick South | 2021 |
| Ryan THOMSON | Independent / Other | North Isles | 2021 |
| Duncan SIMPSON | Independent / Other | North Isles | 2021 |
| Alec PRIEST | Independent / Other | North Isles | 2021 |
| Ian SCOTT | Independent / Other | Shetland Central | 2021 |
| Davie SANDISON | Independent / Other | Shetland Central | 2021 |
| Mark BURGESS | Independent / Other | Shetland Central | 2021 |
| Alastair COOPER | Independent / Other | Shetland North | 2021 |
| Andrea MANSON | Independent / Other | Shetland North | 2021 |
| Emma MACDONALD | Independent / Other | Shetland North | 2021 |
| Robbie MCGREGOR | Independent / Other | Shetland South | 2021 |
| George SMITH | Independent / Other | Shetland South | 2021 |
| Allison DUNCAN | Independent / Other | Shetland South | 2021 |
| Steven COUTTS | Independent / Other | Shetland West | 2021 |
| Theo SMITH | Independent / Other | Shetland West | 2021 |
| Catherine HUGHSON | Independent / Other | Shetland West | 2021 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)