|
|
| Name | Party | Ward | End of Term |
|---|---|---|---|
| Malcolm BELL | Independent / Other | Lerwick North | 2022 |
| John FRASER | Independent / Other | Lerwick North | 2022 |
| Stephen LEASK | Independent / Other | Lerwick North | 2022 |
| Peter CAMPBELL | Independent / Other | Lerwick South | 2022 |
| Cecil SMITH | Independent / Other | Lerwick South | 2022 |
| Amanda HAWICK | Independent / Other | Lerwick South | 2022 |
| Stephen FLAWS | Independent / Other | Lerwick South | 2022 |
| Ryan THOMSON | Independent / Other | North Isles | 2022 |
| Duncan SIMPSON | Independent / Other | North Isles | 2022 |
| Alec PRIEST | Independent / Other | North Isles | 2022 |
| Ian SCOTT | Independent / Other | Shetland Central | 2022 |
| Davie SANDISON | Independent / Other | Shetland Central | 2022 |
| Moraig LYALL | Independent / Other | Shetland Central | 2022 |
| Emma MACDONALD | Independent / Other | Shetland North | 2022 |
| Alastair COOPER | Independent / Other | Shetland North | 2022 |
| Andrea MANSON | Independent / Other | Shetland North | 2022 |
| Robbie MCGREGOR | Scottish National Party (SNP) | Shetland South | 2022 |
| George SMITH | Independent / Other | Shetland South | 2022 |
| Allison DUNCAN | Independent / Other | Shetland South | 2022 |
| Steven COUTTS | Independent / Other | Shetland West | 2022 |
| Theo SMITH | Independent / Other | Shetland West | 2022 |
| Catherine HUGHSON | Independent / Other | Shetland West | 2022 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)