Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|---|
Babergh | GRN/IND/LD | 1 | 7 | 4 | 10 | 0 | 9 | 1 | 32 |
Brentwood | LD/LAB | 3 | 16 | 17 | 0 | 0 | 2 | 1 | 39 |
Derbyshire Dales | LD/LAB/GRN | 6 | 9 | 12 | 4 | 0 | 3 | 0 | 34 |
East Cambridgeshire | CON min | 0 | 14 | 13 | 0 | 0 | 1 | 0 | 28 |
Epsom and Ewell | IND | 3 | 2 | 3 | 0 | 0 | 27 | 0 | 35 |
Gosport | LD | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 28 |
Harlow | CON | 15 | 17 | 0 | 0 | 1 | 0 | 0 | 33 |
Melton | IND/LAB | 6 | 11 | 1 | 0 | 0 | 10 | 0 | 28 |
North Warwickshire | CON min | 11 | 17 | 0 | 0 | 2 | 5 | 0 | 35 |
Oadby and Wigston | LD | 0 | 5 | 16 | 0 | 0 | 5 | 0 | 26 |
Ribble Valley | CON min | 5 | 17 | 6 | 2 | 1 | 9 | 0 | 40 |
Runnymede | LAB/LD/IND/GRN | 8 | 12 | 6 | 3 | 2 | 10 | 0 | 41 |
South Derbyshire | LAB | 22 | 11 | 2 | 0 | 0 | 1 | 0 | 36 |
Tandridge | IND min | 0 | 7 | 10 | 0 | 0 | 25 | 1 | 43 |
Torridge | IND | 2 | 6 | 10 | 3 | 0 | 15 | 0 | 36 |
West Devon | IND/GRN/LD/LAB | 1 | 11 | 5 | 4 | 0 | 10 | 0 | 31 |
West Lindsey | LD min | 0 | 13 | 16 | 0 | 1 | 6 | 0 | 36 |
Totals: | 85 | 186 | 136 | 26 | 7 | 138 | 3 | 581 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)