Council | Control | Lab | Con | LibDem | Green | Reform | Other | Vacant | Total |
---|---|---|---|---|---|---|---|---|---|
Arun | LD/LAB/GRN | 8 | 19 | 14 | 5 | 2 | 6 | 0 | 54 |
Bristol | GRN/LD | 21 | 7 | 8 | 34 | 0 | 0 | 0 | 70 |
Broxtowe | IND min | 7 | 10 | 3 | 0 | 0 | 23 | 1 | 44 |
Cambridgeshire | LD | 5 | 10 | 31 | 3 | 10 | 2 | 0 | 61 |
Canterbury | LAB/LD | 18 | 8 | 9 | 3 | 0 | 1 | 0 | 39 |
Cheshire East | LAB/IND | 28 | 34 | 1 | 0 | 1 | 17 | 1 | 82 |
City of London | IND | 7 | 0 | 0 | 0 | 0 | 118 | 0 | 125 |
Kingston upon Thames | LD | 0 | 2 | 42 | 0 | 0 | 4 | 0 | 48 |
Mid Devon | LD | 0 | 3 | 35 | 3 | 0 | 1 | 0 | 42 |
Reading | LAB | 32 | 4 | 3 | 8 | 0 | 1 | 0 | 48 |
Richmond upon Thames | LD | 0 | 0 | 49 | 5 | 0 | 0 | 0 | 54 |
Sheffield | LAB/LD/GRN | 35 | 0 | 27 | 14 | 1 | 7 | 0 | 84 |
South Gloucestershire | LD/LAB | 16 | 23 | 19 | 0 | 0 | 3 | 0 | 61 |
Sutton | LD | 2 | 21 | 29 | 0 | 0 | 3 | 0 | 55 |
Swale | LAB/IND/GRN | 15 | 10 | 5 | 3 | 5 | 9 | 0 | 47 |
Three Rivers | LD min | 3 | 12 | 19 | 3 | 0 | 2 | 0 | 39 |
Wirral | LAB min | 27 | 14 | 6 | 14 | 0 | 5 | 0 | 66 |
Totals: | 224 | 177 | 300 | 95 | 19 | 202 | 2 | 1019 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)