| Name | Council | Ward | End of Term |
|---|---|---|---|
| Vacant | Aberdeen City | George St/Harbour | 06-05-2027 |
| Vacant | Aberdeenshire | Peterhead South and Cruden | 06-05-2027 |
| Vacancy | Bradford | Idle & Thackley | 02-05-2030 |
| Vacancy | Bradford | Idle & Thackley | 04-05-2028 |
| Vacancy | Bradford | Idle & Thackley | 06-05-2027 |
| Vacant | Brighton and Hove | Goldsmid | 06-05-2027 |
| Vacancy | Bury | Moorside | 02-05-2030 |
| Vacant | Cambridgeshire | Roman Bank & Peckover | 03-05-2029 |
| Vacant | Cheshire West and Chester | Christleton & Huntington | 06-05-2027 |
| Vacant | Dacorum | Apsley and Corner Hall | 06-05-2027 |
| Vacant | Denbighshire | Rhyl South | 06-05-2027 |
| Vacant | Dorset | Bridport | 03-05-2029 |
| Vacant | Dorset | St Leonards & St Ives | 03-05-2029 |
| Vacant | East Devon | Exmouth Brixington | 06-05-2027 |
| Vacancy | Essex | Chelmsford Springfield | 03-05-2029 |
| Vacant | Flintshire | Argoed and New Brighton | 06-05-2027 |
| Vacant | Fylde | Kirkham | 06-05-2027 |
| Vacant | Harborough | Lutterworth East | 06-05-2027 |
| Vacant | Hertsmere | Bushey Park | 06-05-2027 |
| Vacant | Highland | East Sutherland and Edderton | 06-05-2027 |
| Vacant | Hillingdon | Hillingdon West | 02-05-2030 |
| Vacant | Hillingdon | Hillingdon West | 02-05-2030 |
| Vacant | Lancaster | Castle | 06-05-2027 |
| Vacant | Malvern Hills | Alfrick, Leigh & Rushwick | 06-05-2027 |
| Vacant | Pembrokeshire | Pembroke Dock: Market | 06-05-2027 |
| Vacant | Slough | Cippenham Green | 06-05-2027 |
| Vacant | South Lanarkshire | Larkhall | 06-05-2027 |
| Vacant | South Staffordshire | Himley & Swindon | 06-05-2027 |
| Vacancy | St. Helens | St Helens Town Centre | 02-05-2030 |
| Vacancy | St. Helens | St Helens Town Centre | 02-05-2030 |
| Vacant | Surrey | Haslemere | 31-03-2027 |
| Vacant | Swansea | Fairwood | 06-05-2027 |
| Vacancy | Tamworth | Wilnecote | 02-05-2030 |
| Vacant | Teignbridge | Dawlish South West | 06-05-2027 |
| Vacant | Waverley | Haslemere West | 06-05-2027 |
| Vacant | Westmorland and Furness | Hawcoat and Newbarns | 06-05-2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)