| Name | Council | Ward | End of Term |
|---|---|---|---|
| Vacant | Ards and North Down | Holywood and Clandeboye | 06-05-2027 |
| Vacant | Barnet | Finchley Church End | 07-05-2026 |
| Vacant | Barnsley | Rockingham | 07-05-2026 |
| Vacant | Basingstoke and Deane | Sherborne St John & Rooksdown | 07-05-2026 |
| Vacant | Birmingham | Allens Cross | 07-05-2026 |
| Vacant | Bradford | Worth Valley | 07-05-2026 |
| Vacant | Braintree | Coggeshall | 06-05-2027 |
| Vacant | Bromley | Petts Wood & Knoll | 07-05-2026 |
| Vacant | Caerphilly | Van | 06-05-2027 |
| Vacant | Calderdale | Hipperholme and Lightcliffe | 07-05-2026 |
| Vacant | Cannock Chase | Hednesford Hills & Rawnsley | 31-03-2027 |
| Vacant | Durham | Murton | 03-05-2029 |
| Vacant | East Dunbartonshire | Bearsden South | 06-05-2027 |
| Vacant | Essex | Witham Southern | 07-05-2026 |
| Vacant | Gateshead | Windy Nook and Whitehills | 07-05-2026 |
| Vacant | Hammersmith and Fulham | Hammersmith Broadway | 07-05-2026 |
| Vacant | Haringey | Hermitage & Gardens | 07-05-2026 |
| Vacant | Hounslow | Hanworth Village | 07-05-2026 |
| Vacant | Hounslow | Heston Central | 07-05-2026 |
| Vacant | Isle of Anglesey | Ynys Gybi | 06-05-2027 |
| Vacant | Leeds | Moortown | 07-05-2026 |
| Vacant | Leicester | Stoneygate | 06-05-2027 |
| Vacant | Lewisham | Forest Hill | 07-05-2026 |
| Vacant | Merton | Cannon Hill | 07-05-2026 |
| Vacant | Newcastle upon Tyne | South Jesmond | 07-05-2026 |
| Vacant | Newcastle upon Tyne | Walkergate | 07-05-2026 |
| Vacant | Norfolk | Diss and Roydon | 31-03-2027 |
| Vacant | Norfolk | Freebridge Lynn | 31-03-2027 |
| Vacant | North Devon | Fremington | 06-05-2027 |
| Vacant | North Kesteven | Sleaford Westholme | 06-05-2027 |
| Vacant | North Lincolnshire | Axholme Central | 06-05-2027 |
| Vacant | North Lincolnshire | Brumby | 06-05-2027 |
| Vacant | North Somerset | Clevedon South | 06-05-2027 |
| Vacant | Pembrokeshire | Fishguard: North East | 06-05-2027 |
| Vacant | Pembrokeshire | Milford: Hakin | 06-05-2027 |
| Vacant | Peterborough | Fletton and Woodston | 31-03-2027 |
| Vacant | Peterborough | Fletton and Woodston | 31-03-2027 |
| Vacant | Redcar and Cleveland | Zetland | 06-05-2027 |
| Vacant | Salford | Blackfriars & Trinity | 07-05-2026 |
| Vacant | Sevenoaks | Halstead, Knockholt and Badgers Mount | 06-05-2027 |
| Vacant | Sevenoaks | Hextable | 06-05-2027 |
| Vacant | South Cambridgeshire | Milton & Waterbeach | 07-05-2026 |
| Vacant | Southampton | Shirley | 06-05-2027 |
| Vacant | St. Helens | Bold & Lea Green | 07-05-2026 |
| Vacant | Sunderland | Washington West | 07-05-2026 |
| Vacant | Surrey | Warlingham | 31-03-2027 |
| Vacant | Tameside | Denton South | 07-05-2026 |
| Vacant | Tamworth | Mercian | 31-03-2027 |
| Vacant | Tamworth | Spital | 31-03-2027 |
| Vacant | Vale of White Horse | Abingdon Abbey Northcourt | 06-05-2027 |
| Vacant | Welwyn Hatfield | Welwyn East | 31-03-2027 |
| Vacant | West Sussex | Littlehampton Town | 31-03-2027 |
| Vacant | Westmorland and Furness | Penrith South | 06-05-2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)