| Name | Council | Ward | End of Term |
|---|---|---|---|
| Vacant | Amber Valley | Codnor, Langley Mill & Aldercar | 06-05-2027 |
| Vacant | Ards and North Down | Holywood and Clandeboye | 06-05-2027 |
| Vacant | Barnsley | Rockingham | 07-05-2026 |
| Vacant | Basingstoke and Deane | Sherborne St John & Rooksdown | 07-05-2026 |
| Vacant | Birmingham | Allens Cross | 07-05-2026 |
| Vacant | Blackpool | Greenlands | 06-05-2027 |
| Vacant | Bradford | Worth Valley | 07-05-2026 |
| Vacant | Caerphilly | Van | 06-05-2027 |
| Vacant | Cannock Chase | Hednesford Hills & Rawnsley | 07-05-2026 |
| Vacant | Cheshire West and Chester | Willaston & Thornton | 06-05-2027 |
| Vacant | Cornwall | St Columb Minor & Colan | 03-05-2029 |
| Vacant | Cotswold | The Rissingtons | 06-05-2027 |
| Vacant | Derbyshire | Horsley | 03-05-2029 |
| Vacant | East Dunbartonshire | Bearsden South | 06-05-2027 |
| Vacant | Fife | Glenrothes West and Kinglassie | 06-05-2027 |
| Vacant | Flintshire | Leeswood | 06-05-2027 |
| Vacant | Gosport | Bridgemary | 04-05-2028 |
| Vacant | Hammersmith and Fulham | Hammersmith Broadway | 07-05-2026 |
| Vacant | Harborough | Market Harborough-Logan | 06-05-2027 |
| Vacant | Hounslow | Hanworth Village | 07-05-2026 |
| Vacant | Isle of Anglesey | Ynys Gybi | 06-05-2027 |
| Vacant | Norfolk | Diss and Roydon | 07-05-2026 |
| Vacant | Pembrokeshire | Fishguard: North East | 06-05-2027 |
| Vacant | Salford | Blackfriars & Trinity | 07-05-2026 |
| Vacant | Sevenoaks | Hextable | 06-05-2027 |
| Vacant | Somerset | Frome West | 06-05-2027 |
| Vacant | South Norfolk | Central Wymondham | 06-05-2027 |
| Vacant | South Ribble | Broad Oak | 06-05-2027 |
| Vacant | Suffolk | Pakefield | 07-05-2026 |
| Vacant | Sunderland | Washington West | 07-05-2026 |
| Vacant | Tameside | Denton South | 07-05-2026 |
| Vacant | Tamworth | Mercian | 07-05-2026 |
| Vacant | Tamworth | Spital | 04-05-2028 |
| Vacant | York | Heworth | 06-05-2027 |
Email Me
About This Site
Provided by Lawson Data Services Ltd. (Company No. 15322169)