| Type | Council | Control | Lab | Con | LibDem | Green | Reform | SNP | Plaid | Other | Vacant | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | Aberdeen City | SNP/LD | 11 | 6 | 4 | 0 | 1 | 19 | 0 | 4 | 0 | 45 |
| Scotland | Aberdeenshire | CON/LD/IND | 0 | 20 | 14 | 0 | 6 | 18 | 0 | 12 | 0 | 70 |
| District | Adur | LAB | 17 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 29 |
| District | Amber Valley | LAB | 22 | 9 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 42 |
| Scotland | Angus | CON/IND/LAB | 1 | 8 | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 28 |
| Scotland | Argyll and Bute | SNP/LD/IND/LAB/GRN | 1 | 9 | 4 | 1 | 0 | 13 | 0 | 8 | 0 | 36 |
| District | Arun | LD/LAB/GRN | 8 | 19 | 14 | 5 | 2 | 0 | 0 | 6 | 0 | 54 |
| District | Ashfield | IND | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 31 | 0 | 35 |
| District | Ashford | IND/GRN | 8 | 16 | 0 | 10 | 1 | 0 | 0 | 12 | 0 | 47 |
| District | Babergh | GRN/IND/LD | 1 | 7 | 4 | 10 | 1 | 0 | 0 | 9 | 0 | 32 |
| London | Barking and Dagenham | LAB | 47 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 51 |
| London | Barnet | LAB | 40 | 18 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 63 |
| Met | Barnsley | LAB | 46 | 1 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 63 |
| District | Basildon | LAB min | 16 | 13 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 42 |
| District | Basingstoke and Deane | IND/LD | 10 | 14 | 11 | 2 | 1 | 0 | 0 | 16 | 0 | 54 |
| District | Bassetlaw | LAB | 35 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 48 |
| Unitary | Bath and North East Somerset | LD | 7 | 2 | 40 | 3 | 0 | 0 | 0 | 7 | 0 | 59 |
| Unitary | Bedford | CON Mayor | 12 | 14 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 46 |
| London | Bexley | CON | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45 |
| Met | Birmingham | LAB | 55 | 21 | 13 | 2 | 0 | 0 | 0 | 10 | 0 | 101 |
| District | Blaby | CON min | 5 | 18 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 36 |
| Unitary | Blackburn with Darwen | LAB | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 51 |
| Unitary | Blackpool | LAB | 27 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 42 |
| Wales | Blaenau Gwent | LAB | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 33 |
| District | Bolsover | LAB | 22 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 37 |
| Met | Bolton | LAB min | 25 | 15 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 60 |
| District | Boston | IND/CON | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 24 | 0 | 30 |
| Unitary | Bournemouth, Christchurch and Poole | LD/IND | 8 | 9 | 29 | 6 | 2 | 0 | 0 | 22 | 0 | 76 |
| Unitary | Bracknell Forest | LAB min | 20 | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 41 |
| Met | Bradford | LAB | 47 | 13 | 5 | 10 | 0 | 0 | 0 | 15 | 0 | 90 |
| District | Braintree | CON | 9 | 25 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 49 |
| District | Breckland | CON | 10 | 28 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 49 |
| London | Brent | LAB | 47 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 57 |
| District | Brentwood | LD/LAB | 3 | 16 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 39 |
| Wales | Bridgend | LAB | 26 | 1 | 0 | 0 | 1 | 0 | 1 | 22 | 0 | 51 |
| Unitary | Brighton and Hove | LAB | 35 | 5 | 0 | 9 | 0 | 0 | 0 | 5 | 0 | 54 |
| Unitary | Bristol | GRN/LD | 20 | 7 | 8 | 34 | 0 | 0 | 0 | 1 | 0 | 70 |
| District | Broadland | LD/LAB/GRN | 7 | 19 | 14 | 4 | 1 | 0 | 0 | 2 | 0 | 47 |
| London | Bromley | CON | 12 | 34 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 58 |
| District | Bromsgrove | CON/IND | 6 | 11 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 31 |
| District | Broxbourne | CON | 3 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 |
| District | Broxtowe | IND min | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 23 | 1 | 44 |
| Unitary | Buckinghamshire | CON min | 3 | 48 | 27 | 2 | 3 | 0 | 0 | 14 | 0 | 97 |
| District | Burnley | IND/GRN/LD | 13 | 7 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 45 |
| Met | Bury | LAB | 32 | 5 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 51 |
| Wales | Caerphilly | LAB | 43 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 1 | 69 |
| Met | Calderdale | LAB | 27 | 11 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 51 |
| District | Cambridge | LAB | 23 | 1 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 42 |
| County | Cambridgeshire | LD | 5 | 10 | 31 | 3 | 9 | 0 | 0 | 3 | 0 | 61 |
| London | Camden | LAB | 45 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 55 |
| District | Cannock Chase | LAB | 19 | 10 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 36 |
| District | Canterbury | LAB/LD | 18 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 39 |
| Wales | Cardiff | LAB | 52 | 9 | 10 | 1 | 1 | 0 | 2 | 4 | 0 | 79 |
| Wales | Carmarthenshire | PC min | 18 | 0 | 0 | 0 | 2 | 0 | 37 | 18 | 0 | 75 |
| District | Castle Point | CIIP/PIP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 39 |
| Unitary | Central Bedfordshire | IND min | 4 | 20 | 8 | 1 | 2 | 0 | 0 | 28 | 0 | 63 |
| Wales | Ceredigion | PC | 0 | 0 | 7 | 0 | 0 | 0 | 21 | 10 | 0 | 38 |
| District | Charnwood | LAB min | 20 | 23 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 52 |
| District | Chelmsford | LD | 0 | 19 | 32 | 0 | 1 | 0 | 0 | 5 | 0 | 57 |
| District | Cheltenham | LD | 0 | 0 | 36 | 3 | 0 | 0 | 0 | 1 | 0 | 40 |
| District | Cherwell | LD/GRN | 11 | 12 | 17 | 4 | 0 | 0 | 0 | 4 | 0 | 48 |
| Unitary | Cheshire East | LAB/IND | 28 | 34 | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 82 |
| Unitary | Cheshire West and Chester | LAB min | 35 | 21 | 1 | 2 | 3 | 0 | 0 | 8 | 0 | 70 |
| District | Chesterfield | LAB | 28 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| District | Chichester | LD | 0 | 5 | 25 | 2 | 0 | 0 | 0 | 4 | 0 | 36 |
| District | Chorley | LAB | 37 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 |
| London | City of London | IND | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 125 |
| Scotland | Clackmannanshire | SNP min | 5 | 3 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 18 |
| District | Colchester | LD/LAB | 14 | 19 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 51 |
| Wales | Conwy | IND/LAB/PC | 8 | 8 | 4 | 1 | 2 | 0 | 8 | 24 | 0 | 55 |
| Unitary | Cornwall | LD/IND | 4 | 7 | 26 | 3 | 23 | 0 | 0 | 24 | 0 | 87 |
| District | Cotswold | LD | 0 | 10 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 34 |
| Met | Coventry | LAB | 39 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 54 |
| District | Crawley | LAB | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| London | Croydon | CON Mayor | 34 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 70 |
| Unitary | Cumberland | LAB | 26 | 8 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 46 |
| District | Dacorum | LD min | 5 | 18 | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 51 |
| Unitary | Darlington | LAB/LD | 23 | 13 | 2 | 6 | 0 | 0 | 0 | 5 | 1 | 50 |
| District | Dartford | CON | 10 | 27 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 42 |
| Wales | Denbighshire | LAB/PC | 15 | 9 | 0 | 2 | 0 | 0 | 8 | 14 | 0 | 48 |
| Unitary | Derby | LAB min | 24 | 15 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 51 |
| County | Derbyshire | REF | 3 | 11 | 3 | 2 | 42 | 0 | 0 | 2 | 1 | 64 |
| District | Derbyshire Dales | LD/LAB/GRN | 6 | 9 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 34 |
| County | Devon | LD/GRN | 0 | 7 | 27 | 6 | 16 | 0 | 0 | 4 | 0 | 60 |
| Met | Doncaster | LAB Mayor | 12 | 6 | 0 | 0 | 34 | 0 | 0 | 3 | 0 | 55 |
| Unitary | Dorset | LD/GRN | 2 | 30 | 42 | 4 | 0 | 0 | 0 | 4 | 0 | 82 |
| District | Dover | LAB min | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 32 |
| Met | Dudley | CON min | 24 | 35 | 5 | 0 | 1 | 0 | 0 | 7 | 0 | 72 |
| Scotland | Dumfries and Galloway | SNP/LAB/IND/LD | 8 | 9 | 1 | 0 | 0 | 11 | 0 | 13 | 1 | 43 |
| Scotland | Dundee City | SNP | 8 | 1 | 4 | 0 | 0 | 15 | 0 | 1 | 0 | 29 |
| Unitary | Durham | REF | 4 | 1 | 15 | 2 | 63 | 0 | 0 | 13 | 0 | 98 |
| London | Ealing | LAB | 59 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Scotland | East Ayrshire | SNP min | 8 | 4 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 32 |
| District | East Cambridgeshire | CON min | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
| District | East Devon | LD/GRN/IND | 0 | 14 | 19 | 2 | 0 | 0 | 0 | 24 | 1 | 60 |
| Scotland | East Dunbartonshire | LD/CON | 5 | 2 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 22 |
| District | East Hampshire | CON/IND | 1 | 19 | 14 | 2 | 0 | 0 | 0 | 7 | 0 | 43 |
| District | East Hertfordshire | GRN/LD | 5 | 14 | 10 | 16 | 2 | 0 | 0 | 3 | 0 | 50 |
| District | East Lindsey | CON min | 6 | 26 | 1 | 1 | 5 | 0 | 0 | 15 | 1 | 55 |
| Scotland | East Lothian | LAB min | 10 | 4 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 22 |
| Scotland | East Renfrewshire | LAB/IND | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 18 |
| Unitary | East Riding of Yorkshire | CON min | 4 | 25 | 21 | 3 | 2 | 0 | 0 | 12 | 0 | 67 |
| District | East Staffordshire | LAB | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 |
| District | East Suffolk | GRN/LD/IND | 12 | 15 | 9 | 16 | 0 | 0 | 0 | 3 | 0 | 55 |
| County | East Sussex | CON min | 5 | 22 | 12 | 5 | 0 | 0 | 0 | 5 | 1 | 50 |
| District | Eastbourne | LD | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| District | Eastleigh | LD | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 39 |
| Scotland | Edinburgh | LAB min | 11 | 10 | 14 | 10 | 0 | 17 | 0 | 1 | 0 | 63 |
| District | Elmbridge | LD/IND | 0 | 10 | 20 | 0 | 1 | 0 | 0 | 17 | 0 | 48 |
| London | Enfield | LAB | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 63 |
| District | Epping Forest | CON min | 1 | 26 | 7 | 1 | 1 | 0 | 0 | 18 | 0 | 54 |
| District | Epsom and Ewell | IND | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 0 | 35 |
| District | Erewash | LAB | 25 | 16 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 47 |
| County | Essex | CON | 6 | 50 | 7 | 1 | 1 | 0 | 0 | 10 | 0 | 75 |
| District | Exeter | LAB | 22 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 39 |
| Scotland | Falkirk | SNP min | 9 | 4 | 0 | 0 | 1 | 11 | 0 | 5 | 0 | 30 |
| District | Fareham | CON | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
| District | Fenland | CON | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 43 |
| Scotland | Fife | LAB min | 18 | 6 | 13 | 0 | 2 | 33 | 0 | 1 | 2 | 75 |
| Wales | Flintshire | LAB min | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 0 | 67 |
| District | Folkestone and Hythe | GRN/LD | 8 | 5 | 2 | 11 | 1 | 0 | 0 | 3 | 0 | 30 |
| District | Forest of Dean | GRN min | 4 | 6 | 1 | 15 | 2 | 0 | 0 | 10 | 0 | 38 |
| District | Fylde | CON | 2 | 21 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 37 |
| Met | Gateshead | LAB | 46 | 0 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 66 |
| District | Gedling | LAB | 25 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 41 |
| Scotland | Glasgow City | SNP min | 31 | 1 | 0 | 8 | 2 | 37 | 0 | 6 | 0 | 85 |
| District | Gloucester | LD min | 7 | 11 | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 39 |
| County | Gloucestershire | LD min | 1 | 6 | 27 | 9 | 11 | 0 | 0 | 1 | 0 | 55 |
| District | Gosport | LD | 2 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| District | Gravesham | LAB | 22 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 39 |
| District | Great Yarmouth | CON min | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 39 |
| London | Greenwich | LAB | 47 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 55 |
| District | Guildford | LD | 3 | 10 | 25 | 0 | 0 | 0 | 0 | 10 | 0 | 48 |
| Wales | Gwynedd | PC | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 21 | 1 | 69 |
| London | Hackney | LAB Mayor | 44 | 6 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 57 |
| Unitary | Halton | LAB | 50 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 54 |
| London | Hammersmith and Fulham | LAB | 37 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 50 |
| County | Hampshire | CON | 3 | 49 | 19 | 1 | 1 | 0 | 0 | 5 | 0 | 78 |
| District | Harborough | LD/LAB/GRN | 3 | 15 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 34 |
| London | Haringey | LAB | 45 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 57 |
| District | Harlow | CON | 15 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33 |
| London | Harrow | CON | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55 |
| District | Hart | LD/IND | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 33 |
| Unitary | Hartlepool | LAB | 22 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 36 |
| District | Hastings | GRN/IND | 9 | 5 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 32 |
| District | Havant | LAB/LD/GRN | 10 | 11 | 5 | 5 | 2 | 0 | 0 | 3 | 0 | 36 |
| London | Havering | IND/LAB | 8 | 16 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 55 |
| Unitary | Herefordshire | CON min | 1 | 20 | 12 | 9 | 0 | 0 | 0 | 11 | 0 | 53 |
| County | Hertfordshire | LD min | 4 | 21 | 32 | 5 | 15 | 0 | 0 | 1 | 0 | 78 |
| District | Hertsmere | LAB/LD | 12 | 14 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 39 |
| District | High Peak | LAB | 29 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 43 |
| Scotland | Highland | SNP/IND | 2 | 6 | 16 | 3 | 0 | 19 | 0 | 27 | 1 | 74 |
| London | Hillingdon | CON | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 53 |
| District | Hinckley and Bosworth | LD | 1 | 9 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 34 |
| District | Horsham | LD | 0 | 10 | 27 | 9 | 0 | 0 | 0 | 2 | 0 | 48 |
| London | Hounslow | LAB | 51 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 62 |
| District | Huntingdonshire | LD/LAB/IND/GRN | 4 | 18 | 11 | 1 | 0 | 0 | 0 | 18 | 0 | 52 |
| District | Hyndburn | LAB | 21 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
| Scotland | Inverclyde | LAB min | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 22 |
| District | Ipswich | LAB | 38 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Wales | Isle of Anglesey | PC | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 11 | 0 | 35 |
| Unitary | Isle of Wight | IND/GRN | 1 | 13 | 4 | 2 | 2 | 0 | 0 | 17 | 0 | 39 |
| Isles of Scilly | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | |
| London | Islington | LAB | 44 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 51 |
| London | Kensington and Chelsea | CON | 7 | 36 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 50 |
| County | Kent | REF | 2 | 5 | 12 | 5 | 50 | 0 | 0 | 7 | 0 | 81 |
| District | King's Lynn and West Norfolk | IND/LD/GRN | 7 | 19 | 3 | 1 | 4 | 0 | 0 | 20 | 1 | 55 |
| Unitary | Kingston upon Hull | LD | 24 | 0 | 29 | 0 | 0 | 0 | 0 | 4 | 0 | 57 |
| London | Kingston upon Thames | LD | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 4 | 0 | 48 |
| Met | Kirklees | LAB min | 23 | 16 | 10 | 4 | 0 | 0 | 0 | 16 | 0 | 69 |
| Met | Knowsley | LAB | 31 | 0 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 45 |
| London | Lambeth | LAB | 55 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 63 |
| County | Lancashire | REF | 5 | 8 | 5 | 4 | 53 | 0 | 0 | 9 | 0 | 84 |
| District | Lancaster | GRN/LD/IND | 20 | 4 | 7 | 23 | 0 | 0 | 0 | 6 | 1 | 61 |
| Met | Leeds | LAB | 58 | 14 | 6 | 6 | 2 | 0 | 0 | 13 | 0 | 99 |
| Unitary | Leicester | LAB Mayor | 31 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 54 |
| County | Leicestershire | REF min | 2 | 15 | 11 | 1 | 25 | 0 | 0 | 1 | 0 | 55 |
| District | Lewes | GRN/LAB | 8 | 0 | 15 | 16 | 0 | 0 | 0 | 2 | 0 | 41 |
| London | Lewisham | LAB Mayor | 52 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 54 |
| District | Lichfield | CON min | 15 | 21 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 47 |
| District | Lincoln | LAB | 21 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 33 |
| County | Lincolnshire | REF | 3 | 14 | 5 | 0 | 44 | 0 | 0 | 4 | 0 | 70 |
| Met | Liverpool | LAB | 60 | 0 | 14 | 3 | 0 | 0 | 0 | 8 | 0 | 85 |
| Unitary | Luton | LAB | 28 | 3 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 48 |
| District | Maidstone | LD/GRN/IND min | 6 | 13 | 12 | 10 | 3 | 0 | 0 | 5 | 0 | 49 |
| District | Maldon | IND min | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 13 | 0 | 31 |
| District | Malvern Hills | IND/LD | 1 | 7 | 3 | 7 | 0 | 0 | 0 | 13 | 0 | 31 |
| Met | Manchester | LAB | 86 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 96 |
| District | Mansfield | LAB Mayor | 26 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 36 |
| Unitary | Medway | LAB | 31 | 19 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 59 |
| District | Melton | IND/LAB | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 28 |
| Wales | Merthyr Tydfil | IND min | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 30 |
| London | Merton | LAB | 30 | 7 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 57 |
| District | Mid Devon | LD | 0 | 3 | 35 | 3 | 0 | 0 | 0 | 1 | 0 | 42 |
| District | Mid Suffolk | GRN | 0 | 3 | 4 | 23 | 0 | 0 | 0 | 4 | 0 | 34 |
| District | Mid Sussex | LD/IND | 1 | 18 | 20 | 4 | 0 | 0 | 0 | 5 | 0 | 48 |
| Unitary | Middlesbrough | LAB Mayor | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 46 |
| Scotland | Midlothian | SNP min | 6 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 18 |
| Unitary | Milton Keynes | LAB | 30 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| District | Mole Valley | LD | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 6 | 0 | 39 |
| Wales | Monmouthshire | LAB min | 20 | 19 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 46 |
| Scotland | Moray | CON min | 3 | 10 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 26 |
| Scotland | Na h-Eileanan Siar | IND | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 22 | 0 | 29 |
| Wales | Neath Port Talbot | IND/PC | 26 | 0 | 3 | 1 | 0 | 0 | 11 | 19 | 0 | 60 |
| District | New Forest | CON | 1 | 25 | 14 | 2 | 1 | 0 | 0 | 5 | 0 | 48 |
| District | Newark and Sherwood | LAB min | 10 | 12 | 3 | 1 | 0 | 0 | 0 | 11 | 2 | 39 |
| Met | Newcastle upon Tyne | LAB min | 37 | 1 | 22 | 3 | 0 | 0 | 0 | 15 | 0 | 78 |
| District | Newcastle-under-Lyme | CON | 17 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 44 |
| London | Newham | LAB Mayor | 57 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 66 |
| Wales | Newport | LAB | 33 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 51 |
| County | Norfolk | CON | 9 | 52 | 10 | 4 | 2 | 0 | 0 | 7 | 0 | 84 |
| Scotland | North Ayrshire | SNP min | 11 | 5 | 0 | 0 | 2 | 12 | 0 | 3 | 0 | 33 |
| District | North Devon | LD | 0 | 7 | 24 | 3 | 0 | 0 | 0 | 8 | 0 | 42 |
| District | North East Derbyshire | LAB | 27 | 16 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 53 |
| Unitary | North East Lincolnshire | CON min | 15 | 18 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 42 |
| District | North Hertfordshire | LAB min | 23 | 7 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 51 |
| District | North Kesteven | CON | 2 | 25 | 1 | 0 | 2 | 0 | 0 | 13 | 0 | 43 |
| Scotland | North Lanarkshire | LAB min | 32 | 5 | 0 | 1 | 0 | 24 | 0 | 15 | 0 | 77 |
| Unitary | North Lincolnshire | CON | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| District | North Norfolk | LD | 0 | 11 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 40 |
| Unitary | North Northamptonshire | REF | 4 | 13 | 1 | 8 | 40 | 0 | 0 | 2 | 0 | 68 |
| Unitary | North Somerset | LD/LAB/GRN/IND | 10 | 13 | 8 | 7 | 1 | 0 | 0 | 10 | 1 | 50 |
| Met | North Tyneside | LAB Mayor | 50 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 60 |
| District | North Warwickshire | CON min | 11 | 17 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 35 |
| District | North West Leicestershire | CON/LD/IND | 17 | 12 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 38 |
| Unitary | North Yorkshire | CON min | 10 | 43 | 13 | 4 | 3 | 0 | 0 | 17 | 0 | 90 |
| Unitary | Northumberland | CON min | 8 | 27 | 3 | 2 | 20 | 0 | 0 | 9 | 0 | 69 |
| District | Norwich | LAB min | 19 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 0 | 39 |
| Unitary | Nottingham | LAB | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 55 |
| County | Nottinghamshire | REF | 4 | 18 | 0 | 0 | 41 | 0 | 0 | 3 | 0 | 66 |
| District | Nuneaton and Bedworth | LAB min | 18 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38 |
| District | Oadby and Wigston | LD | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 26 |
| Met | Oldham | LAB min | 27 | 4 | 9 | 0 | 3 | 0 | 0 | 17 | 0 | 60 |
| Scotland | Orkney Islands | IND | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 21 |
| District | Oxford | LAB min | 21 | 0 | 9 | 8 | 0 | 0 | 0 | 10 | 0 | 48 |
| County | Oxfordshire | LD | 12 | 10 | 36 | 7 | 1 | 0 | 0 | 3 | 0 | 69 |
| Wales | Pembrokeshire | IND/LAB/LD | 9 | 11 | 2 | 0 | 0 | 0 | 2 | 36 | 0 | 60 |
| District | Pendle | IND min | 0 | 11 | 8 | 0 | 1 | 0 | 0 | 12 | 1 | 33 |
| Scotland | Perth and Kinross | SNP min | 1 | 12 | 5 | 0 | 0 | 16 | 0 | 6 | 0 | 40 |
| Unitary | Peterborough | LAB min | 15 | 11 | 8 | 5 | 0 | 0 | 0 | 21 | 0 | 60 |
| Unitary | Plymouth | LAB | 39 | 7 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 57 |
| Unitary | Portsmouth | LD min | 9 | 4 | 19 | 0 | 7 | 0 | 0 | 3 | 0 | 42 |
| Wales | Powys | LD/LAB | 9 | 13 | 22 | 1 | 4 | 0 | 4 | 15 | 0 | 68 |
| District | Preston | LAB | 26 | 5 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 48 |
